Valuation of the Quality Attributes of Online Banking Services by Small and Medium Enterprises Engaged in International Trade
| dc.contributor.author | Shahnoori, Parvaneh | |
| dc.contributor.author | Jenkins, Glenn P. | |
| dc.date.accessioned | 2026-02-06T18:51:07Z | |
| dc.date.issued | 2019 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This study investigates the important attributes of online banking system for Small and Medium Enterprises (SMEs) and their willingness to pay for each attribute. Zero travel and waiting time, high security, and 24/7 accessibility are the key attributes for this service. The results show that SMEs engaged in international trade value online banking services significantly more than the others. Domestically focused firms value high-quality service at about $163 a month, while import-focused businesses value such a service at approximately US$646 per month. Export-intensive SMEs value high-quality online services 14% further, for an average of $736 per month. | |
| dc.identifier.doi | 10.1111/saje.12213 | |
| dc.identifier.endpage | 81 | |
| dc.identifier.issn | 0038-2280 | |
| dc.identifier.issn | 1813-6982 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85063374984 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 65 | |
| dc.identifier.uri | https://doi.org/10.1111/saje.12213 | |
| dc.identifier.uri | https://hdl.handle.net/11129/15196 | |
| dc.identifier.volume | 87 | |
| dc.identifier.wos | WOS:000462186000004 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | South African Journal of Economics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Online banking | |
| dc.subject | SME | |
| dc.subject | valuation | |
| dc.subject | service attributes | |
| dc.subject | willingness to pay | |
| dc.subject | international trade | |
| dc.subject | mixed logit model | |
| dc.title | Valuation of the Quality Attributes of Online Banking Services by Small and Medium Enterprises Engaged in International Trade | |
| dc.type | Article |










