Utilization of an industrial waste in calcareous expansive clay stabilization
| dc.contributor.author | Nalbantoglu, Z | |
| dc.contributor.author | Gucbilmez, E | |
| dc.date.accessioned | 2026-02-06T18:22:09Z | |
| dc.date.issued | 2002 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | The calcareous expansive soil in Cyprus has caused serious damage to structures. High-quality Soma fly ash admixture has shown tremendous potential as an economical method for the stabilization of the soil. Fly ash and lime-fly ash admixtures reduce the water absorption capacity and compressibility of the treated soils. Unlike some of the previously published research, an increase in hydraulic conductivity of the treated soils was obtained with an increase in percent fly ash and curing time. X-ray diffractograms indicate that pozzolanic reactions cause an alteration in the mineralogy of the treated soils, and new mineral formations with more stable silt-sand-like structures are produced. In the present study, an attempt has been made to use cation exchange capacity (CEC) values to substantiate the findings that, with increasing percentage of fly ash and curing tine, soils become more granular in nature and show higher hydraulic conductivity values. | |
| dc.identifier.endpage | 84 | |
| dc.identifier.issn | 0149-6115 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-1524-6594 | |
| dc.identifier.scopus | 2-s2.0-0036502175 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 78 | |
| dc.identifier.uri | https://hdl.handle.net/11129/9652 | |
| dc.identifier.volume | 25 | |
| dc.identifier.wos | WOS:000174893600008 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Amer Soc Testing Materials | |
| dc.relation.ispartof | Geotechnical Testing Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | fly ash | |
| dc.subject | hydraulic conductivity | |
| dc.subject | swell | |
| dc.subject | compressibility | |
| dc.subject | cementation | |
| dc.subject | stabilization | |
| dc.subject | cation exchange capacity | |
| dc.subject | expansive soil | |
| dc.title | Utilization of an industrial waste in calcareous expansive clay stabilization | |
| dc.type | Article |










