Hopfield multiuser detection of asynchronous MC-CDMA signals in multipath fading channels
| dc.contributor.author | Soujeri, E | |
| dc.contributor.author | Bilgekul, H | |
| dc.date.accessioned | 2026-02-06T18:49:37Z | |
| dc.date.issued | 2002 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Multiuser reception using Hopfield neural network (HNN) for asynchronous multicarrier code-division multiple access (MC-CDMA) in a multipath fading channel is investigated. We have shown that by the appropriate choice of HNN parameters from the channel state information, the HNN can collectively resolve the MPF effects and the multiple-access interference in the system. | |
| dc.identifier.doi | 10.1109/4234.996039 | |
| dc.identifier.endpage | 149 | |
| dc.identifier.issn | 1089-7798 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0002-3791-9358 | |
| dc.identifier.scopus | 2-s2.0-0036529327 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 147 | |
| dc.identifier.uri | https://doi.org/10.1109/4234.996039 | |
| dc.identifier.uri | https://hdl.handle.net/11129/14950 | |
| dc.identifier.volume | 6 | |
| dc.identifier.wos | WOS:000175082400007 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE-Inst Electrical Electronics Engineers Inc | |
| dc.relation.ispartof | Ieee Communications Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Hopfield neural network | |
| dc.subject | MC-CDMA | |
| dc.subject | multipath fading channel | |
| dc.title | Hopfield multiuser detection of asynchronous MC-CDMA signals in multipath fading channels | |
| dc.type | Article |










