On the shifted 1/N expansion method for two-dimensional hydrogenic donor states in an arbitrary magnetic field
| dc.contributor.author | Mustafa, O | |
| dc.date.accessioned | 2026-02-06T18:47:43Z | |
| dc.date.issued | 1996 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Unlike what has been reported by Villalba and Pine (J. Phys.: Condens. Matter 8 8067) the results of the shifted 1/N expansion method, obtained by Mustafa (J. Phys.: Condens. Matter 5 1327), for the two-dimensional hydrogenic donor impurity states in an arbitrary magnetic field are accurate and fast converging. The exact analytical results at zero- and high-magnetic-field limits were reproduced in this paper by Mustafa and appeared to be in excellent agreement with those of Martin et al (Phys. Rev. B 45 8359). | |
| dc.identifier.doi | 10.1088/0953-8984/8/42/025 | |
| dc.identifier.endpage | 8074 | |
| dc.identifier.issn | 0953-8984 | |
| dc.identifier.issue | 42 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 8073 | |
| dc.identifier.uri | https://doi.org/10.1088/0953-8984/8/42/025 | |
| dc.identifier.uri | https://hdl.handle.net/11129/14527 | |
| dc.identifier.volume | 8 | |
| dc.identifier.wos | WOS:A1996VN14600025 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Iop Publishing Ltd | |
| dc.relation.ispartof | Journal of Physics-Condensed Matter | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Atoms | |
| dc.title | On the shifted 1/N expansion method for two-dimensional hydrogenic donor states in an arbitrary magnetic field | |
| dc.type | Article |










