Wear properties of Al-Al2O3/TiB2 surface hybrid composite layer prepared by friction stir process
| dc.contributor.author | Barenji, Reza Vatankhah | |
| dc.contributor.author | Khojastehnezhad, Vahid M. | |
| dc.contributor.author | Pourasl, Hamed H. | |
| dc.contributor.author | Rabiezadeh, Amin | |
| dc.date.accessioned | 2026-02-06T18:52:37Z | |
| dc.date.issued | 2016 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | In this study, surface hybrid composite was fabricated on Al6061 base sheets using friction stir processing (FSP). Samples were subjected to various numbers of FSP passes from one to four with Al2O3/TiB2 powder. Influence of number of FSP passes was studied on distribution of Al2O3/TiB2 particles in aluminium matrix, microstructure, hardness, and wear properties of specimens. The results showed that increase in the number of passes causes a more uniform dispersion of composite particles and thus, decreases particles clustering. In addition, an increase in the number of FSP passes was found to decrease the matrix grain size of the surface hybrid composite. It was observed that the hardness increased as the number of passes increased due to presence and pinning effect of hard Al2O3/TiB2 particles. Also, at higher number of passes, the surface hybrid composite wear resistance was increased. | |
| dc.identifier.doi | 10.1177/0021998315592007 | |
| dc.identifier.endpage | 1466 | |
| dc.identifier.issn | 0021-9983 | |
| dc.identifier.issn | 1530-793X | |
| dc.identifier.issue | 11 | |
| dc.identifier.orcid | 0000-0003-2933-0954 | |
| dc.identifier.orcid | 0000-0002-7081-8057 | |
| dc.identifier.scopus | 2-s2.0-84963593399 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1457 | |
| dc.identifier.uri | https://doi.org/10.1177/0021998315592007 | |
| dc.identifier.uri | https://hdl.handle.net/11129/15609 | |
| dc.identifier.volume | 50 | |
| dc.identifier.wos | WOS:000374297000003 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications Ltd | |
| dc.relation.ispartof | Journal of Composite Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Friction stir processing | |
| dc.subject | surface hybrid composite | |
| dc.subject | Al2O3/TiB2 | |
| dc.title | Wear properties of Al-Al2O3/TiB2 surface hybrid composite layer prepared by friction stir process | |
| dc.type | Article |










