Real-time ensemble based face recognition system for NAO humanoids using local binary pattern
| dc.contributor.author | Bolotnikova, Anastasia | |
| dc.contributor.author | Demirel, Hasan | |
| dc.contributor.author | Anbarjafari, Gholamreza | |
| dc.date.accessioned | 2026-02-06T18:34:16Z | |
| dc.date.issued | 2017 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | NAO humanoid robots are being used in many human-robot interaction applications. One of the important existing challenges is developing an accurate real-time face recognition system which does not require to have high computational cost. In this research work a real-time face recognition system by using block processing of local binary patterns of the face images captured by NAO humanoid is proposed. Majority voting and best score ensemble approaches have been used in order to boost the recognition results obtained in different colour channels of YUV colour space, which is a default colour space provided by the camera of NAO humanoid. The proposed method has been adopted on NAO humanoid and tested under real-world conditions. The recognition results were boosted in the real-time scenario by employing majority voting on the intra-sequence decisions with window size of 5. The experimental results are showing that the proposed face recognition algorithm overcomes the conventional and state-of-the-art techniques. | |
| dc.description.sponsorship | Estonian Information Technology Foundation; Skype Technologies; Estonian Research Council Grant [PUT638]; Estonian Centre of Excellence in IT (EXCITE) - European Regional Development Fund; European Network on Integrating Vision and Language (iV&L Net) ICT COST Action [IC1307] | |
| dc.description.sponsorship | This work has been partially supported by Estonian Information Technology Foundation, Skype Technologies, Estonian Research Council Grant (PUT638), the Estonian Centre of Excellence in IT (EXCITE) funded by the European Regional Development Fund and the European Network on Integrating Vision and Language (iV&L Net) ICT COST Action IC1307. The authors would like to thank the RoboCup SPL Team of University of Tartu, Philosopher, for helping to conduct real-time experiments and also gratefully acknowledge the support of NVIDIA Corporation with the donation of the Titan X Pascal GPU. | |
| dc.identifier.doi | 10.1007/s10470-017-1006-3 | |
| dc.identifier.endpage | 475 | |
| dc.identifier.issn | 0925-1030 | |
| dc.identifier.issn | 1573-1979 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0001-8460-5717 | |
| dc.identifier.scopus | 2-s2.0-85025080673 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 467 | |
| dc.identifier.uri | https://doi.org/10.1007/s10470-017-1006-3 | |
| dc.identifier.uri | https://hdl.handle.net/11129/11714 | |
| dc.identifier.volume | 92 | |
| dc.identifier.wos | WOS:000407364700013 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Analog Integrated Circuits and Signal Processing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Real-time face recognition | |
| dc.subject | Local binary pattern | |
| dc.subject | NAO humanoid | |
| dc.subject | Data fusion | |
| dc.subject | Kullback-Leibner divergence | |
| dc.title | Real-time ensemble based face recognition system for NAO humanoids using local binary pattern | |
| dc.type | Article |










