The Effect of Adherence to the Mediterranean, DASH, and MIND Diets on Cardiometabolic Risk Factors in Adults
| dc.contributor.author | Kahir, Nuriye | |
| dc.contributor.author | Gezer, Ceren | |
| dc.date.accessioned | 2026-02-06T18:49:00Z | |
| dc.date.issued | 2025 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This study was conducted to determine the impact of adherence to the Mediterranean diet (MD), Dietary Approaches to Stop Hypertension (DASH), and Mediterranean-DASH Intervention for Neurodegenerative Delay (MIND) diets on cardiometabolic risk factors. A 1-unit increase in fasting blood sugar level was associated with a 3.4% decrease in adherence to the MD (P = .028). A 1-unit increase in waist circumference measurements was associated with a 6.8% decrease in adherence to the DASH diet (P = .014). A 1-unit increase in systolic blood pressure was associated with a 4% decrease in adherence to the MIND diet (P = .037). | |
| dc.description.sponsorship | Scientific Research Projects committee of Eastern Mediterranean University [BAPC-0D-20-01] | |
| dc.description.sponsorship | This study has been supported by the Scientific Research Projects committee of Eastern Mediterranean University (BAPC-0D-20-01). | |
| dc.identifier.doi | 10.1097/TIN.0000000000000397 | |
| dc.identifier.endpage | 262 | |
| dc.identifier.issn | 0883-5691 | |
| dc.identifier.issn | 1550-5146 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-105009440602 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 248 | |
| dc.identifier.uri | https://doi.org/10.1097/TIN.0000000000000397 | |
| dc.identifier.uri | https://hdl.handle.net/11129/14679 | |
| dc.identifier.volume | 40 | |
| dc.identifier.wos | WOS:001517226300002 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Lippincott Williams & Wilkins | |
| dc.relation.ispartof | Topics in Clinical Nutrition | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | cardiometabolic diseases | |
| dc.subject | cardiometabolic risk factors | |
| dc.subject | DASH diet | |
| dc.subject | Mediterranean diet | |
| dc.subject | MIND diet | |
| dc.title | The Effect of Adherence to the Mediterranean, DASH, and MIND Diets on Cardiometabolic Risk Factors in Adults | |
| dc.type | Article |










