Using Petri Nets for analysis of permutation capability in multistage networks
| dc.contributor.author | Bashirov, R | |
| dc.date.accessioned | 2026-02-06T18:28:58Z | |
| dc.date.issued | 2001 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | International Conference on Parallel and Distributed Processing Techniques and Applications (PDPTA 2001) -- JUN 25-28, 2001 -- LAS VEGAS, NV | |
| dc.description.abstract | Petri Nets represent a mathematical tool to design and anlysis of discrete event systems. In this paper we propose a Petri Net model of the multistage networks. Using Petri Net model we investigate the permutation capability in interconnection networks: we verify whether a multistage network is rearrangeable. If it is not. we measure its combinatorial power. | |
| dc.description.sponsorship | Comp Sci Res Educ & Applicat Press,Int Technol Inst,Korea Informat Processing Soc,World Acad Sci Informat Technol,PACT Corp | |
| dc.identifier.endpage | 230 | |
| dc.identifier.isbn | 1-892512-71-8 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 226 | |
| dc.identifier.uri | https://hdl.handle.net/11129/11208 | |
| dc.identifier.wos | WOS:000174014500034 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | C S R E A Press | |
| dc.relation.ispartof | Pdpta'2001: Proceedings of the International Conference on Parallel and Distributed Processing Techniques and Applications | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Petri Net | |
| dc.subject | Multistage Network | |
| dc.subject | Permutation Capability | |
| dc.subject | Rearrangeability | |
| dc.subject | Combinatorial Power | |
| dc.title | Using Petri Nets for analysis of permutation capability in multistage networks | |
| dc.type | Conference Object |










