The Impact of ESG Factors on Financial Performance in BRICS
| dc.contributor.advisor | Kaymak, Turhan Çetin | |
| dc.contributor.author | Bahadori, Negar | |
| dc.date.accessioned | 2022-05-10T08:34:27Z | |
| dc.date.available | 2022-05-10T08:34:27Z | |
| dc.date.issued | 2019 | |
| dc.date.submitted | 2019-08 | |
| dc.department | Eastern Mediterranean University, Faculty of Business and Economics, Dept. of Business Administration | en_US |
| dc.description | Master of Business Administration. Institute of Graduate Studies and Research. Thesis (M.B.A.) - Eastern Mediterranean University, Faculty of Business and Economics, Dept. of Business Administration, 2019. Supervisor: Prof. Dr. Turhan Çetin Kaymak. | en_US |
| dc.identifier.citation | Bahadori, Negar. (2019). The Impact of ESG Factors on Financial Performance in BRICS. Thesis (M.A.), Eastern Mediterranean University, Institute of Graduate Studies and Research, Dept. of Business Administration, Famagusta: North Cyprus. | en_US |
| dc.identifier.uri | https://hdl.handle.net/11129/5498 | |
| dc.language.iso | en | |
| dc.publisher | Eastern Mediterranean University (EMU) - Doğu Akdeniz Üniversitesi (DAÜ) | en_US |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Business Administration | en_US |
| dc.subject | BRICS (Brazil, Russia, India, China, South Africa)--Economic Conditions and Development--Finance | en_US |
| dc.subject | Economic development--BRIC countries--International economic relations | en_US |
| dc.subject | BRIC countries--Economic Conditions | en_US |
| dc.subject | BRIC countries--Economic Policy | en_US |
| dc.subject | BRIC countries--Social Conditions | en_US |
| dc.subject | ESG | en_US |
| dc.subject | CSR | en_US |
| dc.subject | stakeholder theory | en_US |
| dc.subject | financial performance | en_US |
| dc.subject | ROA | en_US |
| dc.title | The Impact of ESG Factors on Financial Performance in BRICS | en_US |
| dc.type | Master Thesis |










