Discovery of potent in vitro neuroprotective effect of the seed extracts from seven Paeonia L. (peony) taxa and their fatty acid composition
| dc.contributor.author | Sevim, Duygu | |
| dc.contributor.author | Senol, F. Sezer | |
| dc.contributor.author | Gulpinar, A. Rifat | |
| dc.contributor.author | Orhan, Ilkay Erdogan | |
| dc.contributor.author | Kaya, Erdal | |
| dc.contributor.author | Kartal, Murat | |
| dc.contributor.author | Sener, Bilge | |
| dc.date.accessioned | 2026-02-06T18:39:35Z | |
| dc.date.issued | 2013 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Neuroprotective effect of the seed ethanol extracts of seven Anatolian Paeonia L taxa (P. arietina, P. x kayae, P. mascula subsp. bodurii and subp. mascula, P. daurica, P. peregrina, and P. terunfolia) was determined in vitro via acetylcholinesterase (AChE), butyrylcholinesterase (BChE), and tyrosinase (TYRO) inhibition using ELISA microtiter plate assays. Their antioxidant effect was determined using 2,2diphenyl-1-picrylhydrazyl (DPPH), N,N-dimethyl-p-phenylendiamine (DMPD), and nitric oxide (NO) radical scavenging activity, metal-chelation capacity, and ferric-reducing antioxidant power (FRAP) assays. Total phenol and flavonoid quantification of the extracts was calculated spectrophotometrically. Fatty acid composition of the seed oils was also determined. The extracts displayed potent inhibition against AChE and BChE and marked TYRO inhibition, while they showed low to moderate activity in the antioxidant tests. The oils were found to have similar fatty acid compositions which are rich in oleic, linoleic, and linolenic acids, with exception the seed oil of P. mascula subsp. bodurii. (C) 2013 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) | |
| dc.description.sponsorship | F. Sezer Senol extends her genuine appreciation to the Scientific and Technological Research Council of Turkey (TUBITAK) for the scholarship provided for her Ph.D. program. | |
| dc.identifier.doi | 10.1016/j.indcrop.2013.05.001 | |
| dc.identifier.endpage | 246 | |
| dc.identifier.issn | 0926-6690 | |
| dc.identifier.issn | 1872-633X | |
| dc.identifier.orcid | 0000-0002-5850-9841 | |
| dc.identifier.orcid | 0000-0003-3538-2769 | |
| dc.identifier.orcid | 0000-0002-7379-5436 | |
| dc.identifier.orcid | 0000-0001-6404-4748 | |
| dc.identifier.scopus | 2-s2.0-84879001070 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 240 | |
| dc.identifier.uri | https://doi.org/10.1016/j.indcrop.2013.05.001 | |
| dc.identifier.uri | https://hdl.handle.net/11129/12941 | |
| dc.identifier.volume | 49 | |
| dc.identifier.wos | WOS:000324566600033 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ispartof | Industrial Crops and Products | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Paeonia | |
| dc.subject | Peony | |
| dc.subject | Enzyme inhibition | |
| dc.subject | Neuroprotection | |
| dc.subject | Antioxidant activity | |
| dc.subject | Fatty acid | |
| dc.title | Discovery of potent in vitro neuroprotective effect of the seed extracts from seven Paeonia L. (peony) taxa and their fatty acid composition | |
| dc.type | Article |










