Chemical and antimicrobial characterization of essential oils obtained from aerial part, root and fruit of ferulago longistylis boiss., an endemic species
| dc.contributor.author | Demirci, Betul | |
| dc.contributor.author | Di?lmaç, Elif | |
| dc.contributor.author | Kirci, Damla | |
| dc.contributor.author | Demirci, F. B. | |
| dc.contributor.author | Kılıç, Ceyda Sibel | |
| dc.contributor.author | Duman, Hayri? D. | |
| dc.contributor.author | Gürbüz, Ilhan | |
| dc.date.accessioned | 2026-02-06T17:59:06Z | |
| dc.date.issued | 2020 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | The aerial part, root and fruits of Ferulago longistylis Boiss. an endemic species, were subjected to the evaluation of essential oil compositions and antimicrobial activity. The essential oils were analyzed by gas chromatography (GC) and gas chromatography-mass spectrometry (GC-MS). The main components of the aerial part were identified as ?-pinene (18.7%), bornyl acetate (11.8%), 2,3,6trimethyl benzaldehyde (9.3%), p-cymene (7.7%), for the roots, ?-pinene (91.7%); and for the fruits, 2,3,6-trimethyl benzaldehyde (26.5%), ?-pinene (14.9%), (Z)-?-ocimene (14.1%), myrcene (7.5%), sabinene (7.3%), respectively. The essential oils were evaluated for their in vitro antimicrobial activity against a panel of some human pathogens using a broth microdilution technique resulting in relatively weak antimicrobial and antifungal activity (MIC 1.25-10 mg/mL). © 2020, Badebio Biotechnololgy Ltd. All rights reserved. | |
| dc.description.sponsorship | (115S364) | |
| dc.identifier.doi | 10.37929/nveo.703968 | |
| dc.identifier.endpage | 25 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85083458432 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 18 | |
| dc.identifier.uri | https://doi.org/10.37929/nveo.703968 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/ | |
| dc.identifier.uri | https://hdl.handle.net/11129/7909 | |
| dc.identifier.volume | 7 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Badebio Biotechnololgy Ltd | |
| dc.relation.ispartof | Natural Volatiles and Essential Oils | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.subject | Antimicrobial activity | |
| dc.subject | Apiaceae | |
| dc.subject | Essential oil chemistry | |
| dc.subject | Ferulago longistylis | |
| dc.title | Chemical and antimicrobial characterization of essential oils obtained from aerial part, root and fruit of ferulago longistylis boiss., an endemic species | |
| dc.type | Article |










