Effect of silica fume on the fresh and hardened properties of high performance concrete
| dc.contributor.author | Uygar, Eriş | |
| dc.contributor.author | Aydın, Ertuğ | |
| dc.date.accessioned | 2026-06-09T06:54:57Z | |
| dc.date.issued | August 2005 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, İnşaat Mühendisliği Bölümü | |
| dc.description.abstract | The objective of this study is to investigate the effects of silica fume on the fresh and hardened properties of high performance concrete (HPC). To perform such a study several HPC mixtures are prepared with various silica fume percentages (0 to 15 % by weight of cement, as addition). Fresh properties such as unit weight, slump and air content and hardened properties such as compressive strength, splitting tensile strength, ultrasonic pulse velocity and schmidt hammer are determined by a standard laboratory testing program. The addition of 5 % silica fume to HPC mixes decreased the fresh unit weight when compared with the unit weight of the control mixes. Air content tests showed that the increased silica fume content causes an increase in the entrapped air of the concrete mixes in the fresh state. Silica fume addition improved the splitting tensile strength and compressive strength test results. The tests showed that ultrasonic pulse velocity may have a relationship with concrete density. Keywords: High performance concrete, silica fume, unit weight, Schmidt hammer, splitting tensile strength. | |
| dc.identifier.endpage | 24 | |
| dc.identifier.startpage | 22 | |
| dc.identifier.uri | https://www.researchgate.net/publication/313677455_Effect_of_silica_fume_on_the_fresh_and_hardened_properties_of_high_performance_concrete | |
| dc.identifier.uri | https://hdl.handle.net/11129/15963 | |
| dc.language.iso | en | |
| dc.relation.ispartof | 3rd International Conference, Construction Materials, Performance, Innovations and Structural Implications | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | High performance concrete | |
| dc.subject | silica fume | |
| dc.subject | unit weight | |
| dc.subject | Schmidt hammer | |
| dc.subject | splitting tensile strength. | |
| dc.title | Effect of silica fume on the fresh and hardened properties of high performance concrete | |
| dc.type | Conference Object |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of silica fume on the fresh and hardened properties of high performance concrete.pdf
- Size:
- 407.71 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.77 KB
- Format:
- Item-specific license agreed upon to submission
- Description:










