UV-light-induced photocatalytic performance of reusable MnFe-LDO-biochar for tetracycline removal in water
| dc.contributor.author | Azalok, Khawla Abdulmutalib | |
| dc.contributor.author | Oladipo, Akeem Adeyemi | |
| dc.contributor.author | Gazi, Mustafa | |
| dc.date.accessioned | 2026-02-06T18:39:58Z | |
| dc.date.issued | 2021 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | A high-efficiency layered double oxide-biochar hybrid (MnFe-LDO-biochar) catalyst was successfully synthesized by the co-precipitation-calcination process and used to effectively remove tetracycline (TC) pollution. The characterization results verified that MnFe-LDO-biochar possesses a specific surface area of 524.8 m(2) g(-1), appropriate bandgap (2.85 eV), a high photocurrent response (3.8 mu A cm(-2)), a saturation magnetization of 28.5 emu g(-1) and a mixture of interconnected pores. 40 % of TC was removed after 30 min when 50 mL TC solution (20 mg L-1) was treated with 50 mg MnFe-LDO-biochar in the dark and reached-98 % degradation rate within 240 min upon exposure to a UV light. Notably, in the presence of H2O2 or K2S2O8, the degradation rate of MnFe-LDO-biochar was shortened to 60 min with an average pseudo-first-order rate constant of 0.0445 min(-1). The antibiotic removal rate of the cost-competitive MnFe-LDO-biochar surpassed several reported materials and maintained-80 % reuse efficiency after 3rd successive cycles. The TC photodegradation mechanism is multi process induced majorly by center dot OH and center dot SO(4)while h+ and center dot O(2)contributed partly to the mineralization. This work highlights the powerful synergistic combination of layered double oxide (LDO) and biochar. | |
| dc.identifier.doi | 10.1016/j.jphotochem.2020.112976 | |
| dc.identifier.issn | 1010-6030 | |
| dc.identifier.issn | 1873-2666 | |
| dc.identifier.orcid | 0000-0003-3715-5922 | |
| dc.identifier.orcid | 0000-0001-7736-752X | |
| dc.identifier.scopus | 2-s2.0-85094603512 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jphotochem.2020.112976 | |
| dc.identifier.uri | https://hdl.handle.net/11129/13087 | |
| dc.identifier.volume | 405 | |
| dc.identifier.wos | WOS:000596168400003 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Journal of Photochemistry and Photobiology A-Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Mn-Fe calcined layered double hydroxides | |
| dc.subject | Tetracycline degradation | |
| dc.subject | Antibiotic wastewater | |
| dc.subject | Photocatalysis | |
| dc.subject | Magnetic recyclable catalyst | |
| dc.title | UV-light-induced photocatalytic performance of reusable MnFe-LDO-biochar for tetracycline removal in water | |
| dc.type | Article |










