Does gender moderate the effects of role stress in frontline service jobs?
| dc.contributor.author | Karatepe, Osman M. | |
| dc.contributor.author | Yavas, Ugur | |
| dc.contributor.author | Babakus, Emin | |
| dc.contributor.author | Avci, Turgay | |
| dc.date.accessioned | 2026-02-06T18:39:46Z | |
| dc.date.issued | 2006 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | By focusing on gender differences in structural relationships rather than differences in levels of constructs, this study extends Babin and Boles' [Babin B. J., Boles J. S. Employee behavior in a service environment: a model and test of potential differences between men and women. Journal of Marketing 1998;62:77-91.] research examining the effects of role stress on customer-contact employees' various job outcomes to a new context (frontline bank employees in the Turkish Republic of Northern Cyprus). Results indicate that gender has a moderating role on the relationships between role ambiguity and self-efficacy, and role conflict and job satisfaction. Cultural norms may play a role in the way gender moderates these relationships. (c) 2006 Elsevier Inc. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.jbusres.2006.08.004 | |
| dc.identifier.endpage | 1093 | |
| dc.identifier.issn | 0148-2963 | |
| dc.identifier.issue | 10-11 | |
| dc.identifier.orcid | 0000-0003-3120-8755 | |
| dc.identifier.scopus | 2-s2.0-33751172939 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1087 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jbusres.2006.08.004 | |
| dc.identifier.uri | https://hdl.handle.net/11129/12998 | |
| dc.identifier.volume | 59 | |
| dc.identifier.wos | WOS:000242752400005 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Inc | |
| dc.relation.ispartof | Journal of Business Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | role stress | |
| dc.subject | self-efficacy | |
| dc.subject | job satisfaction | |
| dc.subject | gender | |
| dc.subject | Turkish Republic of Northern Cyprus | |
| dc.title | Does gender moderate the effects of role stress in frontline service jobs? | |
| dc.type | Article |










