An investigation of the role of justice in turnover intentions, job satisfaction, and organizational citizenship behavior in hospitality industry
| dc.contributor.author | Nadiri, Halil | |
| dc.contributor.author | Tanova, Cem | |
| dc.date.accessioned | 2026-02-06T18:38:16Z | |
| dc.date.issued | 2010 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | The relationship of organizational justice perceptions of hotel employees in North Cyprus with various work-related variables was investigated. A total of 208 employees and their managers filled out questionnaires. It was found that distributive justice tended to be a stronger predictor of all of the study variables compared to procedural justice. Findings suggest that the fairness of personal outcomes that employees receive may have more impact on turnover intentions, job satisfaction and organizational citizenship behavior (OCB) than the perceived fairness of a firm's procedures. it was also found that even though improved job satisfaction seems to be related to OCB, organizational justice seems to be the key factor that has a strong effect on both OCB and job satisfaction. (C) 2009 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.ijhm.2009.05.001 | |
| dc.identifier.endpage | 41 | |
| dc.identifier.issn | 0278-4319 | |
| dc.identifier.issn | 1873-4693 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0003-4600-8852 | |
| dc.identifier.scopus | 2-s2.0-71549132705 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 33 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijhm.2009.05.001 | |
| dc.identifier.uri | https://hdl.handle.net/11129/12860 | |
| dc.identifier.volume | 29 | |
| dc.identifier.wos | WOS:000272601800005 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | International Journal of Hospitality Management | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Organizational justice | |
| dc.subject | Job satisfaction | |
| dc.subject | Organizational citizenship behavior | |
| dc.subject | North Cyprus | |
| dc.title | An investigation of the role of justice in turnover intentions, job satisfaction, and organizational citizenship behavior in hospitality industry | |
| dc.type | Article |










