Effect of Face Sheet Thickness on Bending Behavior of Composite Sandwich Beam
| dc.contributor.author | Safaei, Babak | |
| dc.contributor.author | Karimzadeh Kolamroudi, Mohammad | |
| dc.contributor.author | Kotrasová, Kamila | |
| dc.date.accessioned | 2026-02-06T17:54:14Z | |
| dc.date.issued | 2023 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 5th International Scientific Conference on Structural and Physical Aspects of Construction Engineering 2022, SPACE 2022 -- 2022-10-12 through 2022-10-14 -- High Tatras -- 195292 | |
| dc.description.abstract | In this paper, the effect of face sheet thickness on the bending behavior of sandwich beams was investigated. The structure used for analyses was a composite sandwich beam with aluminium as skin and epoxy as core. Finite element analysis was carried out on the structure using ABAQUS software. To investigate the bending of the composite beam, three-point bending tests were performed on the material and mid-span deflections were recorded. Different results such as force vs deflection, mass, and Von Mises stress were obtained and analyzed by changing the thickness of core. Research findings revealed that the thickness of beam skin affected its mass and flexural stiffness. Moreover, as the thickness was increased, deflection was decreased if the same force was applied to the beam. As the thickness of the face was increased, beam mass was also increased. Finally, we observed that the beam with the highest thickness had the biggest Von Mises stress when the same deflection was required for different face thicknesses. © 2023 American Institute of Physics Inc.. All rights reserved. | |
| dc.description.sponsorship | Slovenská Akadémia Vied, SAV, (VEGA 1/0374/19) | |
| dc.identifier.doi | 10.1063/5.0180733 | |
| dc.identifier.isbn | 9780735446496 | |
| dc.identifier.isbn | 9780735452794 | |
| dc.identifier.isbn | 9780735451889 | |
| dc.identifier.isbn | 9780735450301 | |
| dc.identifier.isbn | 9780735441088 | |
| dc.identifier.isbn | 9780735403598 | |
| dc.identifier.isbn | 9780735444577 | |
| dc.identifier.isbn | 9780735443594 | |
| dc.identifier.isbn | 9780735448001 | |
| dc.identifier.isbn | 9780735416437 | |
| dc.identifier.issn | 0094-243X | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85180575462 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.uri | https://doi.org/10.1063/5.0180733 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/ | |
| dc.identifier.uri | https://hdl.handle.net/11129/7308 | |
| dc.identifier.volume | 2950 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | American Institute of Physics Inc. | |
| dc.relation.ispartof | AIP Conference Proceedings | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.title | Effect of Face Sheet Thickness on Bending Behavior of Composite Sandwich Beam | |
| dc.type | Conference Object |










