Feasibility Assessment of Basin Solar Stills
| dc.contributor.author | Agboola, O. Phillips | |
| dc.contributor.author | Atikol, U. | |
| dc.contributor.author | Assefi, Hossein | |
| dc.date.accessioned | 2026-02-06T18:16:37Z | |
| dc.date.issued | 2015 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 10th International Conference on Clean Energy -- SEP 15-17, 2010 -- Famagusta, CYPRUS | |
| dc.description.abstract | The present study assesses the feasibility of exploiting single- and double-basin solar stills in our daily lives. An investigation is carried out to determine the thermal performance and economic viability of making use of solar stills in water desalination. The climatic conditions of Tehran (35 degrees 44MODIFIER LETTER PRIMEN, 51 degrees 30MODIFIER LETTER PRIMEE) are considered to assess the feasibility of the basins. Transient energy and mass balance equations are utilized for modeling the thermal performance. The equations are solved by using fourth-order Runge-Kutta method in FORTRAN. The daily productivities of single- and double-basin solar stills are found to be 5.22 kg/m(2) and 7.73 kg/m(2), respectively, while the effect of different water masses (20-100 kg) on the productivity of each system was found to be optimum at 20 kg/m(2). The results are compared with experimental work performed under different climatic conditions to examine the validity of the feasibility of basins in general. A life cycle cost analysis performed for Tehran, yields that single- and double-basin solar stills have savings-to-investment ratios of 4.2 and 4.8, respectively, indicating that they are economically feasible. | |
| dc.description.sponsorship | Research Center of College of Engineering, Deanship of Scientific Research, King Saud University | |
| dc.description.sponsorship | The authors gratefully acknowledge the technical and financial support of Research Center of College of Engineering, Deanship of Scientific Research, King Saud University. | |
| dc.description.sponsorship | Eastern Mediterranean Univ, Energy Res Ctr (ERC) | |
| dc.identifier.doi | 10.1080/15435075.2014.889006 | |
| dc.identifier.endpage | 147 | |
| dc.identifier.issn | 1543-5075 | |
| dc.identifier.issn | 1543-5083 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-84919933277 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 139 | |
| dc.identifier.uri | https://doi.org/10.1080/15435075.2014.889006 | |
| dc.identifier.uri | https://hdl.handle.net/11129/8550 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:000343586700005 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | International Journal of Green Energy | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Productivity analysis | |
| dc.subject | Single and double basin | |
| dc.subject | Economic analysis | |
| dc.subject | Solar desalination | |
| dc.title | Feasibility Assessment of Basin Solar Stills | |
| dc.type | Conference Object |










