THE EFFECT OF MANAGEMENT COMMITMENT TO SERVICE QUALITY ON JOB EMBEDDEDNESS AND PERFORMANCE OUTCOMES
| dc.contributor.author | Karatepe, Osman M. | |
| dc.contributor.author | Karadas, Georgiana | |
| dc.date.accessioned | 2026-02-06T18:24:42Z | |
| dc.date.issued | 2012 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | The purpose of this study is to develop and test a conceptual model that examines job embeddedness as a partial mediator of the impact of management commitment to service quality on service recovery performance and extra-role customer service. Training, empowerment, and rewards are regarded as the three important indicators of management commitment to service quality. Data were obtained from a sample of full-time frontline hotel employees with a time lag of one week in Romania. The results reveal that training, empowerment, and rewards are positively related to job embeddedness. As hypothesized, empowerment, rewards, and job embeddedness enhance service recovery performance, while training and empowerment increase extra-role customer service. The results further demonstrate that job embeddedness acts as a partial mediator of the effects of empowerment and rewards on service recovery performance. Implications of the results are discussed and future research directions are offered. | |
| dc.identifier.doi | 10.3846/16111699.2011.620159 | |
| dc.identifier.endpage | 636 | |
| dc.identifier.issn | 1611-1699 | |
| dc.identifier.issn | 2029-4433 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0003-3120-8755 | |
| dc.identifier.orcid | 0000-0001-5186-2629 | |
| dc.identifier.scopus | 2-s2.0-84866692940 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 614 | |
| dc.identifier.uri | https://doi.org/10.3846/16111699.2011.620159 | |
| dc.identifier.uri | https://hdl.handle.net/11129/10329 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | WOS:000308990100003 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Vilnius Gediminas Tech Univ | |
| dc.relation.ispartof | Journal of Business Economics and Management | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | commitment to service quality | |
| dc.subject | extra-role customer service | |
| dc.subject | job embeddedness | |
| dc.subject | Romania | |
| dc.subject | service recovery performance | |
| dc.title | THE EFFECT OF MANAGEMENT COMMITMENT TO SERVICE QUALITY ON JOB EMBEDDEDNESS AND PERFORMANCE OUTCOMES | |
| dc.type | Article |










