The effect of management commitment to service quality on employees' affective and performance outcomes
| dc.contributor.author | Babakus, E | |
| dc.contributor.author | Yavas, U | |
| dc.contributor.author | Karatepe, OM | |
| dc.contributor.author | Avci, T | |
| dc.date.accessioned | 2026-02-06T18:52:37Z | |
| dc.date.issued | 2003 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | A service recovery performance model is proposed and tested with data from front line bank employees in Turkey. The model is derived from Bagozzi's (1992) reformulation of attitude theory. The empirical results suggest that top management commitment to service quality, as manifested by frontline employees' appraisal of training, empowerment, and rewards, has a significant effect on their perceptions of service recovery performance. The influence of management commitment to service quality on service recovery performance is mediated by frontline employees' affective commitment to their organization and job satisfaction. Implications of the results and further research avenues are discussed. | |
| dc.identifier.doi | 10.1177/0092070303031003005 | |
| dc.identifier.endpage | 286 | |
| dc.identifier.issn | 0092-0703 | |
| dc.identifier.issn | 1552-7824 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0003-3120-8755 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 272 | |
| dc.identifier.uri | https://doi.org/10.1177/0092070303031003005 | |
| dc.identifier.uri | https://hdl.handle.net/11129/15618 | |
| dc.identifier.volume | 31 | |
| dc.identifier.wos | WOS:000183748500005 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of the Academy of Marketing Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | commitment to service quality | |
| dc.subject | service recovery performance | |
| dc.subject | survey | |
| dc.subject | banking industry | |
| dc.title | The effect of management commitment to service quality on employees' affective and performance outcomes | |
| dc.type | Article |










