Streaming Stored Video Over Multi-Channel Wireless Systems: Scheduler Performance Evaluation
| dc.contributor.author | Ebadinezhad, Sahar | |
| dc.contributor.author | Arifler, Dogu | |
| dc.contributor.author | Bahmani, Keivan | |
| dc.contributor.author | Ince, Erhan A. | |
| dc.date.accessioned | 2026-02-06T18:16:56Z | |
| dc.date.issued | 2014 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 22nd IEEE Signal Processing and Communications Applications Conference (SIU) -- APR 23-25, 2014 -- Karadeniz Teknik Univ, Trabzon, TURKEY | |
| dc.description.abstract | We evaluate the queueing performance of various well-known downlink scheduling schemes in multi-channel wireless systems where input traffic is generated by streaming stored video. Multi-queue, multi-channel models can be used to analyze today's orthogonal frequency division multiple access (OFDMA) based fourth generation (4G) mobile wireless systems in which communication bandwidth is divided into many subchannels. Video streams exhibit long-range dependence, a characteristic which may have an impact on queue-length performance. Our work aims to bridge queueing models and simulation-based studies for rapid assessment of scheduler performance and design tradeoffs. We also consider finite user buffer sizes at the base station and demonstrate that traffic shaping before scheduling improves the quality of streamed video by reducing the amount of data loss. | |
| dc.description.sponsorship | IEEE,Karadeniz Tech Univ, Dept Comp Engn & Elect & Elect Engn | |
| dc.identifier.endpage | 566 | |
| dc.identifier.isbn | 978-1-4799-4874-1 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.orcid | 0000-0002-1079-3601 | |
| dc.identifier.orcid | 0000-0001-9782-4820 | |
| dc.identifier.scopus | 2-s2.0-84903792995 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 563 | |
| dc.identifier.uri | https://hdl.handle.net/11129/8737 | |
| dc.identifier.wos | WOS:000356351400120 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2014 22Nd Signal Processing and Communications Applications Conference (Siu) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Multi-channel wireless systems | |
| dc.subject | scheduling | |
| dc.subject | stored video streaming | |
| dc.subject | traffic shaping | |
| dc.title | Streaming Stored Video Over Multi-Channel Wireless Systems: Scheduler Performance Evaluation | |
| dc.type | Conference Object |










