Investigation of balanced chromosomal aberrations prevalence in healthy Turkish Cypriot couples
| dc.contributor.author | Deryali, Dize | |
| dc.contributor.author | Cobanogullari, Havva | |
| dc.contributor.author | Ergoren, Mahmut Cerkez | |
| dc.date.accessioned | 2026-02-06T18:38:11Z | |
| dc.date.issued | 2025 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Chromosomal abnormalities play a significant role in reproductive issues and developmental disorders, yet information on their prevalence within the Turkish Cypriot population is limited. This study offers the first comprehensive cytogenetic evaluation of balanced chromosomal aberrations in 100 healthy Turkish Cypriot individuals of reproductive age. Structural abnormalities were detected in 4 % of participants, all of whom were female, including inversions, insertions, balanced translocations, and a derivative chromosome 22. The frequency of balanced translocations in this group was higher than global averages, highlighting important reproductive considerations for carriers. The observed sex-specific difference points to a complex interplay of genetic and epigenetic factors influencing chromosomal variation. To achieve accurate diagnosis and effective management, advanced molecular cytogenetic methods should be used alongside traditional karyotyping. Larger studies, especially those including male subjects, are needed to confirm these results and improve genetic counseling, risk assessment, and fertility treatment approaches tailored to this distinct population. | |
| dc.identifier.doi | 10.1016/j.gmg.2025.100074 | |
| dc.identifier.issn | 2699-9404 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0003-4153-7739 | |
| dc.identifier.pmid | 41031118 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1016/j.gmg.2025.100074 | |
| dc.identifier.uri | https://hdl.handle.net/11129/12808 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:001600641300001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Keai Publishing Ltd | |
| dc.relation.ispartof | Global Medical Genetics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Chromosomal abnormalities | |
| dc.subject | Karyotyping | |
| dc.subject | Cytogenetic analysis | |
| dc.subject | Balanced translocations | |
| dc.subject | Turkish Cypriot population | |
| dc.title | Investigation of balanced chromosomal aberrations prevalence in healthy Turkish Cypriot couples | |
| dc.type | Article |










