Analysing build-operate-transfer models in utility projects
| dc.contributor.author | Shahrara, Neda | |
| dc.contributor.author | Çelik, Tahir | |
| dc.contributor.author | Gandomi, Amir H. | |
| dc.date.accessioned | 2026-02-06T18:01:17Z | |
| dc.date.issued | 2015 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | In this paper the financial viability of undertaking build-operate-transfer (BOT) contracts for sewer and water projects in California, United States of America is analysed. Furthermore with the aid of sensitivity analysis, risk parameters are identified. Sensitivity analysis results demonstrate that project construction cost determines the financial viability of undertaking a BOT contract; therefore, reliable construction cost prediction, based on limited information, at the early stages of the project planning phase is crucial for development of an objective BOT agreement. This study utilizes gene expression programming (GEP), an extension of the genetic algorithm and genetic programming, to develop a prediction model for estimating the construction cost of water and sewer rehabilitation/replacement projects. A database used for developing the model was established on the basis of data related to 210 water and sewer projects obtained from the City of San Diego, California, United States of America. © Civil-Comp Press, 2015. | |
| dc.identifier.isbn | 9781905088621 | |
| dc.identifier.isbn | 9781905088201 | |
| dc.identifier.isbn | 9781905088577 | |
| dc.identifier.isbn | 9781905088058 | |
| dc.identifier.isbn | 9780948749926 | |
| dc.identifier.isbn | 9781905088270 | |
| dc.identifier.isbn | 9781905088423 | |
| dc.identifier.isbn | 9781905088386 | |
| dc.identifier.isbn | 9781905088553 | |
| dc.identifier.isbn | 9781905088232 | |
| dc.identifier.issn | 1759-3433 | |
| dc.identifier.scopus | 2-s2.0-84966295046 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://hdl.handle.net/11129/8393 | |
| dc.identifier.volume | 109 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Civil-Comp Press | |
| dc.relation.ispartof | Civil-Comp Proceedings | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.subject | Build-operate-transfer | |
| dc.subject | Financial analysis | |
| dc.subject | Gene expression programming | |
| dc.subject | Genetic programming | |
| dc.subject | Public-private-partnership | |
| dc.subject | Rehabilitation | |
| dc.subject | Sewer projects | |
| dc.subject | Water projects | |
| dc.title | Analysing build-operate-transfer models in utility projects | |
| dc.type | Conference Object |










