Modified strain gradient-based nonlinear building sustainability of porous functionally graded composite microplates with and without cutouts using IGA
| dc.contributor.author | Su, Li | |
| dc.contributor.author | Sahmani, Saeid | |
| dc.contributor.author | Safaei, Babak | |
| dc.date.accessioned | 2026-02-06T18:34:07Z | |
| dc.date.issued | 2023 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | The current investigation scrutinizes the microstructural-dependent geometrical nonlinear building sustainability characteristics of porous functionally graded (PFG) composite rectangular microplates in the presence and absence of cutouts with different geometries. To this end, for the first type, the effects of various microstructural gradient tensors on the nonlinear flexural of PFG microplates are studied separately using the modified strain gradient elasticity. By taking the isogeometric analysis (IGA) into account, the discretization procedure for the established differential equations including different orders of derivatives is carried out with the aid of non-uniform B-spline functions. The small scale-dependent linear and nonlinear flexural behaviors associated with the building sustainability of PFG microplates are achieved corresponding to various microstructural gradient tensors. It is reached to this point that the strengthening role of the deviatoric stretch type of gradient tensor is more than the symmetric rotation and dilatation ones in the nonlinear flexural manner of a PFG microplate. Also, it is demonstrated that existence of a central cutout leads to change the tendency of the traced load-deflection paths causing various slopes. Accordingly, a specific value of uniform distributed load is created, corresponding to which an identical deflection is induced in microplates having cutouts with different sizes. It is observed that by taking the microstructural strain gradient tensors into account, the value of this specific uniform distributed load enhances. | |
| dc.identifier.doi | 10.1007/s00366-022-01606-9 | |
| dc.identifier.endpage | 2167 | |
| dc.identifier.issn | 0177-0667 | |
| dc.identifier.issn | 1435-5663 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0002-1675-4902 | |
| dc.identifier.scopus | 2-s2.0-85124831293 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2147 | |
| dc.identifier.uri | https://doi.org/10.1007/s00366-022-01606-9 | |
| dc.identifier.uri | https://hdl.handle.net/11129/11657 | |
| dc.identifier.volume | 39 | |
| dc.identifier.wos | WOS:000756211700001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Engineering With Computers | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Nonlinear flexural response | |
| dc.subject | Size dependency | |
| dc.subject | Thickness variation | |
| dc.subject | Normal shape function | |
| dc.subject | Building sustainability | |
| dc.title | Modified strain gradient-based nonlinear building sustainability of porous functionally graded composite microplates with and without cutouts using IGA | |
| dc.type | Article |










