When Ambiguous Loss Becomes Certain Loss: Relatives of Missing Persons in Cyprus
| dc.contributor.author | Duru, Cagay | |
| dc.contributor.author | Cochliou, Despina | |
| dc.contributor.author | Keskindag, Buse | |
| dc.contributor.author | Mertan, E. Biran | |
| dc.date.accessioned | 2026-02-06T18:47:27Z | |
| dc.date.issued | 2026 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | For more than half a century, the people of Cyprus have reported missing family members to the authorities. Not knowing the fate of a loved one who disappeared during ethnic clashes led families into a state of ambiguous loss, a condition known to cause significant psychological stress. The main goal was to investigate role of identification and funeral process related experience in explaining variance in psychological distress, while controlling for psychosocial variables. Using a cross-sectional design, with total sample size of 898, the study involved two participant groups: Turkish Cypriots (TC) and Greek Cypriots (GC). Separate hierarchical regressions were conducted to examine predictors of psychological distress in both groups. When gender, resilience, perceived injustice, social support, relationship to the missing person (first-degree vs. second-degree), and coping scores were controlled for, experiences related to identification process negatively predicted psychological distress, whereas experiences related to funeral process positively predicted psychological distress in TC group. In contrast, when psychosocial variables were controlled for, experiences related to identification process positively predicted psychological distress, while experiences related to funeral process negatively predicted psychological distress in GC group. These divergent findings regarding identification and funeral processes suggest a potential influence of sociocultural and political factors. These findings highlighted the prolonged psychological distress experienced by both TC and GC family members of identified missing persons. It is considered essential to provide psychosocial support to the families even after the identification process, taking into account cultural, political, religious, and ethnic considerations and needs of each community. | |
| dc.description.sponsorship | European Union; United Nations Development Program in Cyprus [00105868] | |
| dc.description.sponsorship | This work was supported by the funds transferred from the European Union to the budget of the Committee on Missing Persons in Cyprus and the financial operation management of the United Nations Development Program in Cyprus (00105868). | |
| dc.identifier.doi | 10.1080/15325024.2025.2595976 | |
| dc.identifier.endpage | 89 | |
| dc.identifier.issn | 1532-5024 | |
| dc.identifier.issn | 1532-5032 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-0827-0561 | |
| dc.identifier.orcid | 0000-0003-1407-7327 | |
| dc.identifier.orcid | 0000-0002-3427-569X | |
| dc.identifier.scopus | 2-s2.0-105023697217 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 68 | |
| dc.identifier.uri | https://doi.org/10.1080/15325024.2025.2595976 | |
| dc.identifier.uri | https://hdl.handle.net/11129/14390 | |
| dc.identifier.volume | 31 | |
| dc.identifier.wos | WOS:001629124200001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Inc | |
| dc.relation.ispartof | Journal of Loss & Trauma | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Ambiguous loss | |
| dc.subject | DASS | |
| dc.subject | Cyprus | |
| dc.subject | bi-communal | |
| dc.title | When Ambiguous Loss Becomes Certain Loss: Relatives of Missing Persons in Cyprus | |
| dc.type | Article |










