Explicit Use of Term Occurrence Probabilities for Term Weighting in Text Categorization
| dc.contributor.author | Erenel, Zafer | |
| dc.contributor.author | Altincay, Hakan | |
| dc.contributor.author | Varoglu, Ekrem | |
| dc.date.accessioned | 2026-02-06T18:22:25Z | |
| dc.date.issued | 2011 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | In this paper, the behaviors of leading symmetric and asymmetric term weighting schemes are analyzed in the context of text categorization. This analysis includes their weighting patterns in the two dimensional term occurrence probability space and the dynamic ranges of the generated weights. Additionally, one of the newly proposed term selection schemes, multi-class odds ratio, is considered as a potential symmetric weighting scheme. Based on the findings of this study, a novel symmetric weighting scheme derived as a function of term occurrence probabilities is proposed. The experiments conducted on Reuters-21578 ModApte Top10, WebKB, 7-Sectors and CSTR2009 datasets indicate that the proposed scheme outperforms other leading schemes in terms of macro-averaged and micro-averaged F-1 scores. | |
| dc.description.sponsorship | Ministry of Education and Culture of Northern Cyprus [MEKB-09-02] | |
| dc.description.sponsorship | The numerical calculations reported in this paper were partly performed at TUBITAK ULAKBIM, High Performance and Grid Computing Center (TR-Grid e-Infrastructure). This work was supported by the research grant MEKB-09-02 provided by the Ministry of Education and Culture of Northern Cyprus and the preliminary version of it was presented in the 2009 International Conference on Soft Computing, Computing with Words and Perceptions in System Analysis, Decision and Control. | |
| dc.identifier.endpage | 834 | |
| dc.identifier.issn | 1016-2364 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-79958158629 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 819 | |
| dc.identifier.uri | https://hdl.handle.net/11129/9783 | |
| dc.identifier.volume | 27 | |
| dc.identifier.wos | WOS:000291237900002 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Inst Information Science | |
| dc.relation.ispartof | Journal of Information Science and Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | text categorization | |
| dc.subject | supervised term weighting | |
| dc.subject | symmetric schemes | |
| dc.subject | term occurrence probabilities | |
| dc.subject | support vector machines | |
| dc.title | Explicit Use of Term Occurrence Probabilities for Term Weighting in Text Categorization | |
| dc.type | Article |










