Influence of mobility models on the performance of data dissemination and routing in wireless mobile ad hoc networks
| dc.contributor.author | Abed, Abdul Karim | |
| dc.contributor.author | Oz, Gurcu | |
| dc.contributor.author | Aybay, Isik | |
| dc.date.accessioned | 2026-02-06T18:37:31Z | |
| dc.date.issued | 2014 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Many routing protocols are proposed in the literature on mobile ad hoc networks (MANETs). Some of those protocols which have been investigated under different assumptions are unable to capture the actual characteristics of MANETs. Therefore, there is a necessity to investigate the performance of MANETs under a number of different protocols with various mobility models. This paper evaluates the performance of the single path routing protocols (AODV, DSR, and DSDV), in the presence of different network loads and differing mobility models. Our findings show that DSR routing protocol has a better performance compared to other protocols with respect to various metrics. (C) 2013 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.compeleceng.2013.03.022 | |
| dc.identifier.endpage | 329 | |
| dc.identifier.issn | 0045-7906 | |
| dc.identifier.issn | 1879-0755 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0001-6222-3494 | |
| dc.identifier.orcid | 0000-0002-8740-3261 | |
| dc.identifier.scopus | 2-s2.0-84896490386 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 319 | |
| dc.identifier.uri | https://doi.org/10.1016/j.compeleceng.2013.03.022 | |
| dc.identifier.uri | https://hdl.handle.net/11129/12508 | |
| dc.identifier.volume | 40 | |
| dc.identifier.wos | WOS:000334978500004 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Computers & Electrical Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.title | Influence of mobility models on the performance of data dissemination and routing in wireless mobile ad hoc networks | |
| dc.type | Article |










