IS THERE A LONG-RUN RELATIONSHIP BETWEEN TAXATION AND GROWTH: THE CASE OF TURKEY
| dc.contributor.author | Katircioglu, Salih Turan | |
| dc.date.accessioned | 2026-02-06T18:22:18Z | |
| dc.date.issued | 2010 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This paper empirically investigates long-run equilibrium relationship between economic growth and tax revenues in Turkey by using the bounds test and Johansen technique for cointegration. Results suggest that the existence of long-run equilibrium relationship between economic growth and taxation cannot be confirmed in the case of Turkey as a result of the bounds and Johansen tests for cointegration. Thus, further investigation such as error-correction modeling and/or causality analysis cannot be preceded between these two variables in the case of the Turkish economy. | |
| dc.identifier.endpage | 106 | |
| dc.identifier.issn | 1582-6163 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 99 | |
| dc.identifier.uri | https://hdl.handle.net/11129/9740 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | WOS:000276774800007 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Inst Economic Forecasting | |
| dc.relation.ispartof | Romanian Journal of Economic Forecasting | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | taxation | |
| dc.subject | growth | |
| dc.subject | long-run relationship | |
| dc.subject | Turkey | |
| dc.title | IS THERE A LONG-RUN RELATIONSHIP BETWEEN TAXATION AND GROWTH: THE CASE OF TURKEY | |
| dc.type | Article |










