Effect of ionic solutions on the performance of electrokinetic treatment of soft soils
| dc.contributor.author | Abiodun, Abiola Ayopo | |
| dc.contributor.author | Nalbantoglu, Zalihe | |
| dc.date.accessioned | 2026-02-06T18:47:39Z | |
| dc.date.issued | 2022 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This study evaluates the performance of electrokinetic (EK) treatment to improve the engineering properties of soft soils. Laboratory tests were conducted using ionic solutions of calcium chloride, CaCl2 and sodium carbonate, Na2CO3. Atterberg limits, unconfined compression, electrochemical, thermal, and microscopic tests were performed in terms of treatment duration, anode-to-cathode distances, and different combinations of ionic solutions as calcium chloride-distilled water (CaCl2-DW), sodium carbonate-distilled water (Na2CO3-DW) and calcium chloride-sodium carbonate (CaCl2-Na2CO3). EK treatment caused a reduction in the specific surface area, S-a, cation exchange capacity, CEC, and plasticity resulting in 26%, 14%, 19% reduction using CaCl2-DW, Na2CO3-DW, and CaCl2-Na2CO3 ionic solutions, respectively. The formation of the new compounds, calcium aluminosilicate hydrates, CASH resulted in the strength gain of the EK treated soils and increased the strength from 21 kPa to 90 kPa, 63 kPa, and 92 kPa with the ionic solutions of CaCl2-DW, Na2CO3-DW, and CaCl2-Na2CO3, respectively. | |
| dc.identifier.doi | 10.1080/19648189.2020.1765201 | |
| dc.identifier.endpage | 2721 | |
| dc.identifier.issn | 1964-8189 | |
| dc.identifier.issn | 2116-7214 | |
| dc.identifier.issue | 7 | |
| dc.identifier.orcid | 0000-0003-1655-2312 | |
| dc.identifier.orcid | 0000-0002-1524-6594 | |
| dc.identifier.scopus | 2-s2.0-85085011404 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2704 | |
| dc.identifier.uri | https://doi.org/10.1080/19648189.2020.1765201 | |
| dc.identifier.uri | https://hdl.handle.net/11129/14486 | |
| dc.identifier.volume | 26 | |
| dc.identifier.wos | WOS:000534166300001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | European Journal of Environmental and Civil Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Electrokinetic | |
| dc.subject | ionic solutions | |
| dc.subject | plasticity | |
| dc.subject | shear strength | |
| dc.subject | stabilization | |
| dc.subject | soft soils | |
| dc.title | Effect of ionic solutions on the performance of electrokinetic treatment of soft soils | |
| dc.type | Article |










