Estimation of the rate of return to capital in the East African Community (EAC) Countries
| dc.contributor.author | Othman, Abdallah | |
| dc.contributor.author | Jenkins, Glenn P. | |
| dc.date.accessioned | 2026-02-06T18:43:59Z | |
| dc.date.issued | 2020 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | The real rate of return to capital plays a vital part in the economy in evaluating the contribution of capital investment to the economic growth. As it is also a key variable in estimating the economic opportunity cost of capital for use as the economic discount rate in investment decision-making. The objective of this study is to estimate the economic real rates of return to reproducible and remunerative capital of the EAC economies. The results indicate that the real rates of return to reproducible capital over the period 1999-2016 have averaged 10.70% in Kenya and Rwanda, while it averaged 12.05% and 9.86% in Tanzania and Uganda, respectively. With regard to the marginal rates of return to remunerative capital, the results suggest that EAC countries have averaged 16.28%, 16.21%, 15.07% and 14.49% in Tanzania, Rwanda, Kenya and Uganda, respectively, over the same period. | |
| dc.identifier.doi | 10.1080/00036846.2019.1708255 | |
| dc.identifier.endpage | 3273 | |
| dc.identifier.issn | 0003-6846 | |
| dc.identifier.issn | 1466-4283 | |
| dc.identifier.issue | 30 | |
| dc.identifier.orcid | 0000-0003-4416-0164 | |
| dc.identifier.scopus | 2-s2.0-85078281118 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 3257 | |
| dc.identifier.uri | https://doi.org/10.1080/00036846.2019.1708255 | |
| dc.identifier.uri | https://hdl.handle.net/11129/13870 | |
| dc.identifier.volume | 52 | |
| dc.identifier.wos | WOS:000505451400001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | |
| dc.relation.ispartof | Applied Economics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Capital Return | |
| dc.subject | Public and Private Investment | |
| dc.subject | Economic Growth | |
| dc.subject | East Africa | |
| dc.title | Estimation of the rate of return to capital in the East African Community (EAC) Countries | |
| dc.type | Article |










