On tempered Hilfer fractional derivatives with respect to functions and the associated fractional differential equations
| dc.contributor.author | Kucche, Kishor D. | |
| dc.contributor.author | Mali, Ashwini D. | |
| dc.contributor.author | Fernandez, Arran | |
| dc.contributor.author | Fahad, Hafiz Muhammad | |
| dc.date.accessioned | 2026-02-06T18:37:22Z | |
| dc.date.issued | 2022 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | We investigate the Hilfer-type operator within the topic of tempered fractional calculus with respect to functions. This operator, the tempered Psi-Hilfer derivative, is defined for the first time here, and its fundamental properties are studied, such as composition properties, function space mappings, and other functional analysis properties. We also consider fractional differential equations involving these operators, and establish existence, uniqueness, well-posedness, and stability results for such equations under suitable conditions. | |
| dc.description.sponsorship | Science and Engineering Re-search Board (SERB) , New Delhi, India [EEQ/2018/000407]; Isaac Newton Institute for Mathematical Sciences, Cambridge; EPSRC [EP/R014604/1]; Engineering and Physical Sciences Research Council [EP/R014604/1] Funding Source: researchfish | |
| dc.description.sponsorship | The first author acknowledges the Science and Engineering Re-search Board (SERB) , New Delhi, India for the Research Grant (Ref: File no. EEQ/2018/000407) . The fourth author would like to thank the Isaac Newton Institute for Mathematical Sciences, Cambridge, for support and hospitality during the programme Fractional Differential Equations where work on this paper was undertaken. This work was supported by EPSRC grant no. EP/R014604/1. | |
| dc.identifier.doi | 10.1016/j.chaos.2022.112547 | |
| dc.identifier.issn | 0960-0779 | |
| dc.identifier.issn | 1873-2887 | |
| dc.identifier.orcid | 0000-0002-9448-5525 | |
| dc.identifier.orcid | 0000-0001-9128-4560 | |
| dc.identifier.scopus | 2-s2.0-85136508748 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.chaos.2022.112547 | |
| dc.identifier.uri | https://hdl.handle.net/11129/12446 | |
| dc.identifier.volume | 163 | |
| dc.identifier.wos | WOS:000875035500013 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Chaos Solitons & Fractals | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Fractional differential equations | |
| dc.subject | Tempered fractional calculus | |
| dc.subject | Hilfer fractional derivative | |
| dc.subject | Fractional calculus with respect to a function | |
| dc.subject | Existence and uniqueness | |
| dc.subject | Well-posedness | |
| dc.subject | Ulam stability | |
| dc.title | On tempered Hilfer fractional derivatives with respect to functions and the associated fractional differential equations | |
| dc.type | Article |










