Recognition of identical twins using fusion of various facial feature extractors
| dc.contributor.author | Afaneh, Ayman | |
| dc.contributor.author | Noroozi, Fatemeh | |
| dc.contributor.author | Toygar, Onsen | |
| dc.date.accessioned | 2026-02-06T18:53:01Z | |
| dc.date.issued | 2017 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Distinguishing identical twins using their face images is a challenge in biometrics. The goal of this study is to construct a biometric system that is able to give the correct matching decision for the recognition of identical twins. We propose a method that uses feature-level fusion, score-level fusion, and decision-level fusion with principal component analysis, histogram of oriented gradients, and local binary patterns feature extractors. In the experiments, face images of identical twins from ND-TWINS-2009-2010 database were used. The results show that the proposed method is better than the state-of-the-art methods for distinguishing identical twins. Variations in illumination, expression, gender, and age of identical twins' faces were also considered in this study. The experimental results of all variation cases demonstrated that the most effective method to distinguish identical twins is the proposed method compared to the other approaches implemented in this study. The lowest equal error rates of identical twins recognition that are achieved using the proposed method are 2.07% for natural expression, 0.0% for smiling expression, and 2.2% for controlled illumination compared to 4.5, 4.2, and 4.7% equal error rates of the best state-of-the-art algorithm under the same conditions. Additionally, the proposed method is compared with the other methods for non-twins using the same database and standard FERET subsets. The results achieved by the proposed method for non-twins identification are also better than all the other methods under expression, illumination, and aging variations. | |
| dc.description.sponsorship | DOD Counterdrug Technology Development Program Office | |
| dc.description.sponsorship | The authors would like to thank Prof. Dr. Patrick J. Flynn from the University of Notre Dame (UND) for sharing the ND-TWINS- 2009-2010 Dataset. In addition, portions of the research in this paper use the FERET database of facial images collected under the FERET program, sponsored by the DOD Counterdrug Technology Development Program Office. We gratefully acknowledge the support of NVIDIA Corporation with the donation of the Titan Xp GPU used for this research. | |
| dc.identifier.doi | 10.1186/s13640-017-0231-0 | |
| dc.identifier.issn | 1687-5176 | |
| dc.identifier.issn | 1687-5281 | |
| dc.identifier.orcid | 0000-0001-7402-9058 | |
| dc.identifier.orcid | 0000-0002-4618-1375 | |
| dc.identifier.scopus | 2-s2.0-85037347834 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1186/s13640-017-0231-0 | |
| dc.identifier.uri | https://hdl.handle.net/11129/15801 | |
| dc.identifier.wos | WOS:000417510700001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Eurasip Journal on Image and Video Processing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Identical twins | |
| dc.subject | Face recognition | |
| dc.subject | Score fusion | |
| dc.subject | Feature fusion | |
| dc.subject | Decision fusion | |
| dc.title | Recognition of identical twins using fusion of various facial feature extractors | |
| dc.type | Article |










