Information Theoretic Approach to Detecting Systematic Node Destructions in Wireless Sensor Networks
| dc.contributor.author | Arifler, Dogu | |
| dc.date.accessioned | 2026-02-06T18:50:53Z | |
| dc.date.issued | 2008 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Hazards such as fires and floods may destroy and prevent nodes of a wireless sensor network from functioning properly and reporting measurements of interest. Destructions by hazardous events are systematic and hence different from random node and link failures, which are very common in wireless sensor networks due to the fragility of devices and the intermittent degradation in wireless link quality. An information theoretic approach is presented that may be used for detecting systematic node destructions in dense sensor deployments wherein detection by visual inspection of the destroyed sensors on a sensor map at a central monitoring station is hard, if not impossible. It is shown that the information theoretic approach combined with the statistical methodology presented can effectively be used for automated triggering of alarms in decision support systems to rapidly contain hazards. It is also shown that as few as approximately 20 close-proximity sensor failures could be considered unusual enough to detect a systematic destruction with 90% confidence in dense sensor deployments, and this is observed to be independent of deployment density. Simulations also indicate that connectivity, which is critical in wireless sensor networks for relaying measured data, is with high probability not compromised before detection takes place. | |
| dc.identifier.doi | 10.1109/T-WC.2008.071001 | |
| dc.identifier.endpage | 4738 | |
| dc.identifier.issn | 1536-1276 | |
| dc.identifier.issn | 1558-2248 | |
| dc.identifier.issue | 11 | |
| dc.identifier.scopus | 2-s2.0-57149123002 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 4730 | |
| dc.identifier.uri | https://doi.org/10.1109/T-WC.2008.071001 | |
| dc.identifier.uri | https://hdl.handle.net/11129/15102 | |
| dc.identifier.volume | 7 | |
| dc.identifier.wos | WOS:000260946300037 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE-Inst Electrical Electronics Engineers Inc | |
| dc.relation.ispartof | Ieee Transactions on Wireless Communications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Failure analysis | |
| dc.subject | information theory | |
| dc.subject | point processes | |
| dc.subject | wireless sensor networks | |
| dc.title | Information Theoretic Approach to Detecting Systematic Node Destructions in Wireless Sensor Networks | |
| dc.type | Article |










