Evaluation of possible in vitro neurobiological effects of two varieties of Cupressus sempervirens (Mediterranean cypress) through their antioxidant and enzyme inhibition actions
| dc.contributor.author | Tumen, Ibrahim | |
| dc.contributor.author | Senol, F. Sezer | |
| dc.contributor.author | Orhan, Ilkay Erdogan | |
| dc.date.accessioned | 2026-02-06T18:21:54Z | |
| dc.date.issued | 2012 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Objective: The dichloromethane, acetone, ethyl acetate, and methanol extracts of the cones and leaves of Cupressus sempervirens var. horizantalis (CSH) and var. pyramidalis (CSP) were investigated for their in vitro neurobiological effects. Methods: The extracts were screened for their inhibitory activity against acetylcholinesterase (AChE), butyrylcholinesterase (BChE), and tyrosinase (TYRO) enzymes using microtiter plate assays. Antioxidant activity of the extracts was determined using 2,2-diphenyl-1-picrylhydrazyl (DPPH) and N,N-dimethyl-p-phenylendiamine (DMPD) radical scavenging activity, metal-chelation capacity along with ferric- (FRAP) and phosphomolibdenum-reducing antioxidant power (PRAP) tests. Total phenol and flavonoid contents of the extracts were calculated spectrophotometrically. Results: The extracts displayed weak to moderate cholinesterase inhibition at 200 mu g mL(-1). The cone dichloromethane extract of CSP showed the highest inhibition (36.10 +/- 1.45%) against AChE, while the best inhibition (40.01 +/- 0.77%) against BChE was caused by the leaf acetone extract of CSH. Conclusion: Antioxidant activity of the extracts was observed to vary according to the method used. This is the first study describing anticholinesterase and antityrosinase effects of the varieties of C. sempervirens. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) | |
| dc.description.sponsorship | F.S. Senol would like to thank to the Scientific and Technological Research Council of Turkey (TUBITAK) for the scholarship provided for her Ph.D. program. | |
| dc.identifier.doi | 10.5505/tjb.2012.92400 | |
| dc.identifier.endpage | 13 | |
| dc.identifier.issn | 0250-4685 | |
| dc.identifier.issn | 1303-829X | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-7379-5436 | |
| dc.identifier.orcid | 0000-0002-5850-9841 | |
| dc.identifier.scopus | 2-s2.0-84859470516 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 5 | |
| dc.identifier.uri | https://doi.org/10.5505/tjb.2012.92400 | |
| dc.identifier.uri | https://hdl.handle.net/11129/9534 | |
| dc.identifier.volume | 37 | |
| dc.identifier.wos | WOS:000307443500002 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Walter De Gruyter Gmbh | |
| dc.relation.ispartof | Turkish Journal of Biochemistry-Turk Biyokimya Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Cupressus sempervirens | |
| dc.subject | cypress | |
| dc.subject | cholinesterase | |
| dc.subject | tyrosinase | |
| dc.subject | antioxidant activity | |
| dc.title | Evaluation of possible in vitro neurobiological effects of two varieties of Cupressus sempervirens (Mediterranean cypress) through their antioxidant and enzyme inhibition actions | |
| dc.type | Article |










