Analyzing India's coal, natural gas, and biomass energy consumption: Evidence from a Fourier technique to promote sustainable development
| dc.contributor.author | Eweade, Babatunde Sunday | |
| dc.contributor.author | Joof, Foday | |
| dc.contributor.author | Adebayo, Tomiwa Sunday | |
| dc.date.accessioned | 2026-02-06T17:58:38Z | |
| dc.date.issued | 2025 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Inalignment with the United Nations Sustainable Development Goals (UN-SDGs),which pinpoint vital aspects such as SDG-7 and SDG-8, this study delves intothe impact of biomass energy on economic growth in the Indian context. It alsoconsiders the roles of fossil fuels, specifically natural gas and coal. Toaccomplish this, a comprehensive analysis is initiated, making use of annualdata spanning from 1975 to 2022. A unique Fourier ARDL test serves as a centralanalytical tool alongside the Fourier Toda Yamamoto test. The empirical resultsunveil the presence of co-integration among the variables scrutinized. Moreover,it becomes evident that coal and biomass make positive contributions toeconomic growth, whereas natural gas appears to exert a negative influence oneconomic growth. To validate these findings, a Fourier-based Toda-Yamamoto testis applied, demonstrating that natural gas, coal, and biomass possesspredictive capabilities concerning economic growth. These discoveries carrysubstantial implications for comprehending the factors influencing economicgrowth in India. © 2024 United Nations. | |
| dc.identifier.doi | 10.1111/1477-8947.12423 | |
| dc.identifier.endpage | 1256 | |
| dc.identifier.issn | 0165-0203 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85186628067 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1238 | |
| dc.identifier.uri | https://doi.org/10.1111/1477-8947.12423 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/ | |
| dc.identifier.uri | https://hdl.handle.net/11129/7650 | |
| dc.identifier.volume | 49 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | John Wiley and Sons Inc | |
| dc.relation.ispartof | Natural Resources Forum | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.subject | Biomass energy consumption | |
| dc.subject | Coal consumption | |
| dc.subject | Economic Growth | |
| dc.subject | Fourier ARDL technique | |
| dc.subject | India | |
| dc.subject | Natural gas consumption | |
| dc.title | Analyzing India's coal, natural gas, and biomass energy consumption: Evidence from a Fourier technique to promote sustainable development | |
| dc.type | Article |










