Thermodynamics and phase transition of anti de Sitter black holes with ModMax nonlinear electrodynamics and perfect fluid dark matter
| dc.contributor.author | Sekhmani, Y. | |
| dc.contributor.author | Maurya, S. K. | |
| dc.contributor.author | Jasim, M. K. | |
| dc.contributor.author | Sakalli, I. | |
| dc.contributor.author | Rayimbaev, J. | |
| dc.contributor.author | Ibragimov, I. | |
| dc.date.accessioned | 2026-02-06T18:51:23Z | |
| dc.date.issued | 2025 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | In this paper, we investigate the thermodynamics and phase transitions of asymptotically anti-de Sitter black holes (BHs) in the presence of ModMax nonlinear electrodynamics (NLED) and perfect fluid dark matter (PFDM). Combining the effects of ModMax theory, characterized by the nonlinearity parameter gamma\documentclass[12pt]{minimal} \usepackage{amsmath} \usepackage{wasysym} \usepackage{amsfonts} \usepackage{amssymb} \usepackage{amsbsy} \usepackage{mathrsfs} \usepackage{upgreek} \setlength{\oddsidemargin}{-69pt} \begin{document}$$\gamma $$\end{document}, and PFDM, described by the parameter alpha\documentclass[12pt]{minimal} \usepackage{amsmath} \usepackage{wasysym} \usepackage{amsfonts} \usepackage{amssymb} \usepackage{amsbsy} \usepackage{mathrsfs} \usepackage{upgreek} \setlength{\oddsidemargin}{-69pt} \begin{document}$$\alpha $$\end{document}, we derive an exact solution for the BH metric and analyze its thermodynamic properties. We explore the critical behavior of the BHs by studying the Hawking temperature, heat capacity, and Gibbs free energy. The results demonstrate the existence of phase transitions analogous to those found in van der Waals fluids, with the ModMax parameter and dark matter playing crucial roles in modifying the critical points and stability of the BH. In addition, we employ geometric thermodynamic methods (GTM), including the Weinhold, Ruppeiner, and HPEM metrics, to further examine the stability and phase structure of BHs. Our study provides new insights into how NLED and dark matter are interrelated within BH thermodynamics. | |
| dc.description.sponsorship | TRC Project; Administration of the University of Nizwa; TUBITAK; SCOAP3; ANKOS; COST Action [CA21106, CA18108, CA23130, CA22113]; [BFP/RGP/CBS/24/203] | |
| dc.description.sponsorship | The author SKM acknowledges that this research work is supported by the TRC Project (Grant No. BFP/RGP/CBS/24/203). The author SKM is also thankful for continuous support and encouragement from the administration of the University of Nizwa for this research work. & Idot;.S. acknowledges the networking support of COST Actions CA21106-COSMIC WISPers in the Dark Universe: Theory, astrophysics and experiments (CosmicWISPers), CA18108- Quantum gravity phenomenology in the multi-messenger approach (QG-MM), CA23130 - Bridging high and low energies in search of quantum gravity (BridgeQG), and COST Action CA22113- Fundamental challenges in theoretical physics (Theory-Challenges). & Idot;.S. further thanks to TUBITAK, SCOAP3, and ANKOS for their support. | |
| dc.identifier.doi | 10.1140/epjc/s10052-025-13932-5 | |
| dc.identifier.issn | 1434-6044 | |
| dc.identifier.issn | 1434-6052 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0001-7448-4579 | |
| dc.identifier.orcid | 0000-0001-9293-1838 | |
| dc.identifier.orcid | 0000-0003-0888-9935 | |
| dc.identifier.orcid | 0009-0009-6979-6354 | |
| dc.identifier.orcid | 0000-0001-7827-9476 | |
| dc.identifier.scopus | 2-s2.0-86000337297 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1140/epjc/s10052-025-13932-5 | |
| dc.identifier.uri | https://hdl.handle.net/11129/15331 | |
| dc.identifier.volume | 85 | |
| dc.identifier.wos | WOS:001462729000007 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | European Physical Journal C | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Model | |
| dc.title | Thermodynamics and phase transition of anti de Sitter black holes with ModMax nonlinear electrodynamics and perfect fluid dark matter | |
| dc.type | Article |










