Effect of Building Management System on Energy Saving
| dc.contributor.author | Kamali, Saeed | |
| dc.contributor.author | Khakzar, Golrokh | |
| dc.contributor.author | HajiAbadi, Soolmaz Abdali | |
| dc.date.accessioned | 2026-02-06T18:17:06Z | |
| dc.date.issued | 2014 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 2nd International Conference on Material Science and Engineering Technology (ICMSET 2013) -- NOV 16-17, 2013 -- London, ENGLAND | |
| dc.description.abstract | Without any doubt, one of the most worldwide challenging and controversial issues in the current century is the energy problem. In most countries, the increase of energy consumption, especially in building, has made energy saving and efficiency strategies important target for energy policies. In general, there are many ways to save energy. The most common method of economizing is within culturalization. For such purpose, building energy management system (BEMS) is considered as the latest idea of energy. Having a dynamic environment, smart buildings are affordable by the integration of four main elements: systems, structure, service, management, and the relationship between them. Intelligent buildings provide these benefits through intelligent control systems. In this paper, while introducing the energy management in buildings, it studies their applications and also their effects on management and optimization of energy consumption. The office building in San Francisco, USA with 66,943 ft(2) area is considered as a case study for this research. Energy consumption is reduced 50 percent by implementing BMS in this building. | |
| dc.description.sponsorship | Sci & Engn Inst | |
| dc.identifier.doi | 10.4028/www.scientific.net/AMR.856.333 | |
| dc.identifier.endpage | + | |
| dc.identifier.isbn | 978-3-03785-963-6 | |
| dc.identifier.issn | 1022-6680 | |
| dc.identifier.orcid | 0000-0001-9530-3618 | |
| dc.identifier.scopus | 2-s2.0-84891646691 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 333 | |
| dc.identifier.uri | https://doi.org/10.4028/www.scientific.net/AMR.856.333 | |
| dc.identifier.uri | https://hdl.handle.net/11129/8813 | |
| dc.identifier.volume | 856 | |
| dc.identifier.wos | WOS:000336337600063 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Trans Tech Publications Ltd | |
| dc.relation.ispartof | Material Science and Engineering Technology Ii | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Building energy management | |
| dc.subject | Energy saving | |
| dc.subject | BMS | |
| dc.title | Effect of Building Management System on Energy Saving | |
| dc.type | Conference Object |










