Kuzey Kıbrıs Türk Cumhuriyeti’nde Akıllı Ev Aletleri Kullanıcılarını Etkileyen Faktörlerin Teknoloji Kabul Modeli Doğrultusunda Değerlendirilmesi
| dc.contributor.advisor | Köksal, Mehmet Haluk (Tez Danışmanı) | |
| dc.contributor.author | Kayaoğlu, Yusuf Can | |
| dc.date.accessioned | 2025-06-03T06:26:01Z | |
| dc.date.available | 2025-06-03T06:26:01Z | |
| dc.date.issued | 2024-01 | |
| dc.date.submitted | 2024-01 | |
| dc.department | Doğu Akdeniz Üniversitesi, İşletme ve Ekonomi Fakültesi, İşletme Bölümü | en_US |
| dc.description | İşletme Yönetimi - Yüksek Lisans Tezi. Lisansüstü Eğitim, Öğretim ve Araştırma Enstitüsü. Tez (Yüksek Lisans) - Doğu Akdeniz Üniversitesi, İşletme ve Ekonomi Fakültesi, İşletme Bölümü, 2024. Tez Danışmanı: Prof. Dr. Mehmet Haluk Köksal. | en_US |
| dc.description.abstract | ÖZ: Bu çalışmada, Kuzey Kıbrıs Türk Cumhuriyeti’nde akıllı ev aletlerini kullanan bireylerin Teknoloji Kabul Modeli’ne etki eden faktörlerin incelenmesi amaçlanmıştır. Araştırma, mülakat yöntemi kullanılarak gerçekleştirilmiş olup, hazırlanan sorularda katılımcıların demografik özelliklerini ve yaşam tarzlarını anlamayı amaçlayan birinci bölüm ile akıllı ev aletlerini kullanma niyetini etkileyen faktörleri ölçmeye yönelik ikinci bölüm olmak üzere iki ana bölümden meydana gelmiştir. Araştırmanın evreni, Kuzey Kıbrıs Türk Cumhuriyeti’nde akıllı ev aletlerini kullanan bireyleri içermektedir ve örneklem, bu evreni temsil etmek üzere Kartopu örnekleme ile seçilmiş 25 akıllı ev aleti kullanıcısından oluşmaktadır. Araştırmanın sonuçları, akıllı ev cihazlarının kullanımının hızla arttığını ve enerji verimliliği, konfor artırma ve teknoloji bütünleşmesinin öncelikli tercihler arasında olduğunu göstermektedir. Katılımcıların, algıladıkları fayda, kullanım kolaylığı ve sosyal etkileşim gibi faktörlerin akıllı ev cihazlarını benimseme süreçlerini etkilediği belirlenmiştir. Bu çalışmanın sonuçları, akıllı ev teknolojilerinin benimsenmesini teşvik eden stratejilere ışık tutma amacıyla kullanılabilecek değerli sonuçlar sunmaktadır. Ayrıca, gelecekteki araştırmalar için de önemli bir katkı sağlayacağı umulmaktadır. | en_US |
| dc.description.abstract | In this study, the aim is to examine the factors affecting the Technology Acceptance Model for individuals using smart home appliances in the Turkish Republic of Northern Cyprus. The research was conducted using the interview method, and it consists of two main sections: the first section aims to understand the participants’ demographic characteristics and lifestyles through prepared questions, while the second section aims to measure the factors influencing the intention to use smart home appliances. The scope of the study encompasses individuals using smart home appliances in the Turkish Republic of Northern Cyprus, and the sample consists of 25 randomly selected users of smart home appliances to represent this population. The results of the study indicate a rapid increase in the usage of smart home devices and highlight energy efficiency, enhanced comfort, and technology integration as primary preferences. Participants’ perceived benefits, ease of use, and social interaction are found to influence the adoption process of smart home devices. The findings of this study provide valuable data that can shed light on strategies promoting the adoption of smart home technologies. Furthermore, it is anticipated that these results will contribute significantly to future research endeavors. | en_US |
| dc.identifier.citation | Kayaoğlu, Yusuf Can.(2024). Kuzey Kıbrıs Türk Cumhuriyeti’nde Akıllı Ev Aletleri Kullanıcılarını Etkileyen Faktörlerin Teknoloji Kabul Modeli Doğrultusunda Değerlendirilmesi.Tez(Yüksek Lisans). Doğu Akdeniz Üniversitesi, Lisansüstü Eğitim,Öğretim ve Araştırma Enstitüsü, İşletme ve Ekonomi Fakültesi, Gazimağusa: Kıbrıs | en_US |
| dc.identifier.uri | https://hdl.handle.net/11129/6285 | |
| dc.language.iso | tr | |
| dc.publisher | Eastern Mediterranean University (EMU) - Doğu Akdeniz Üniversitesi (DAÜ) | en_US |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | İşletme Bölümü | en_US |
| dc.subject | İşletme Yönetimi | en_US |
| dc.subject | Akıllı Ev Aletleri--Teknoloji--Kıbrıs (Kuzey Kıbrıs Türk Cumhuriyeti, 1983-) | en_US |
| dc.subject | Teknoloji, Teknoloji Kabul Modeli, Akıllı Ev Aletleri | en_US |
| dc.title | Kuzey Kıbrıs Türk Cumhuriyeti’nde Akıllı Ev Aletleri Kullanıcılarını Etkileyen Faktörlerin Teknoloji Kabul Modeli Doğrultusunda Değerlendirilmesi | en_US |
| dc.type | Master Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KayaoğluYusuf-Master.pdf
- Size:
- 789.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tez, Master
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.77 KB
- Format:
- Item-specific license agreed upon to submission
- Description:










