Experimental Analysis of Effects of Installation Alignment and Solar Insolation on Power Generation by Solar Panels
| dc.contributor.author | Jazayeri, Moein | |
| dc.contributor.author | Uysal, Sener | |
| dc.contributor.author | Jazayeri, Kian | |
| dc.date.accessioned | 2026-02-06T18:17:15Z | |
| dc.date.issued | 2013 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 3rd IEEE Global Humanitarian Technology Conference (GHTC) -- OCT 20-23, 2013 -- San Jose, CA | |
| dc.description.abstract | This paper mainly focuses on the effects of variations of solar irradiance on PV panel power outputs and considers the importance of choosing the right orientation for system installations. The analyses are based on real-time measured data collected during a 6-Month period (October/2012-March/2013) in Northern Cyprus. The mentioned data presents the months with the lowest solar insolation and the results clearly illustrate the direct relationship between the amounts of the solar irradiance and power generation by PV panels. The results can be utilized for effective use of PV systems, especially for rural areas and locations with relatively less amounts of available solar irradiance. | |
| dc.description.sponsorship | IEEE,IEEE Reg 6,Inst Elect & Elect Engineers, San Francisco Bay Area Council,IEEE Humanitarian Activities AdHoc Comm,IEEE Seattle Sect,US Agcy Int Dev,Community Solut Initiat,IEEE Fdn,IEEE Special Interest Grp Humanitarian Technol,Coughlin Associates,IEEE Components, Packaging & Mfg Technol Soc,IEEE USA,IEEE Comm Earth Observat,Engn Change | |
| dc.identifier.endpage | 40 | |
| dc.identifier.isbn | 978-1-4799-2401-1 | |
| dc.identifier.isbn | 978-1-4799-2402-8 | |
| dc.identifier.orcid | 0000-0003-2843-7354 | |
| dc.identifier.orcid | 0000-0002-7857-0586 | |
| dc.identifier.orcid | 0000-0002-5657-0833 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 35 | |
| dc.identifier.uri | https://hdl.handle.net/11129/8881 | |
| dc.identifier.wos | WOS:000349918000007 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | Proceedings of the Third 2013 Ieee Global Humanitarian Technology Conference (Ghtc 2013) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | photovoltaics | |
| dc.subject | solar energy | |
| dc.subject | solar insolation | |
| dc.subject | solar power generation | |
| dc.subject | solar data collection | |
| dc.subject | sun's position in the sky | |
| dc.title | Experimental Analysis of Effects of Installation Alignment and Solar Insolation on Power Generation by Solar Panels | |
| dc.type | Conference Object |










