A framework for pavement crack detection and classification
| dc.contributor.author | Habib, Ahed | |
| dc.contributor.author | Kunt, Mehmet Metin | |
| dc.date.accessioned | 2026-02-06T17:54:24Z | |
| dc.date.issued | 2020 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 5th International Conference on New Advances in Civil Engineering, ICNACE 2019 -- 2019-11-08 through 2019-11-10 -- Kyrenia -- 160101 | |
| dc.description.abstract | Pavement damage detection is indeed a very important process for the management of roads. Nowadays, scholars are focusing on finding a simple and accurate way to detect road cracks aiming to increase its life span and improve its safety and quality. However, due to some factors including cost of implementation and level of experiences required small communities and developing countries are yet unable to adapt this idea. Therefore, developing a feasible method is becoming extremely important for improving the quality and safety of pavements. Thus, this study is intended to propose a framework for pavement crack detection and classification through the use of inexpensive set of sensors and the applications of artificial neural networks. As part of the project, difficulties that are going to be faced by local agencies in small communities will be highlighted and possible solutions will be suggested. In general, this framework is expected to be helpful to government entities in developing plans and taking actions toward providing a suitable pavement distress mitigation strategy. © Published under licence by IOP Publishing Ltd. | |
| dc.description.sponsorship | Ertek Group; Kibris Muhendislik ve Mimarlik Proje Ofisi; Ozyalcin Construction; Tosunoglu Insaat; Tunali Insaat | |
| dc.identifier.doi | 10.1088/1757-899X/800/1/012020 | |
| dc.identifier.issn | 1757-8981 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85085576940 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1088/1757-899X/800/1/012020 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/ | |
| dc.identifier.uri | https://hdl.handle.net/11129/7391 | |
| dc.identifier.volume | 800 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Physics Publishing helen.craven@iop.org | |
| dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.title | A framework for pavement crack detection and classification | |
| dc.type | Conference Object |










