Spillover Impact of the US Unconventional Monetary Policy and Uncertainties on Stock-Bond Correlations
| dc.contributor.author | Hadood, Abobaker Al. Al. | |
| dc.contributor.author | Gokmenoglu, Korhan K. | |
| dc.date.accessioned | 2026-02-06T18:27:00Z | |
| dc.date.issued | 2023 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This paper investigates the spillover impact of US unconventional monetary policy and uncertainty factors on the time-varying co-movements be-tween the US stock market and 14 advanced countries' bond markets, as based on monthly data from January 2002, to October 2015, and utilising the condi-tional nonlinear quantile regression approach. The empirical results reveal that US unconventional monetary policy has an asymmetric positive effect on stock -bond market co-movements, with a nonlinear effect in France and Denmark and a strong effect in the UK and Finland. Further, US bond market uncertainty has heterogeneous effects on stock-bond market co-movements, with a nonlinear effect in France and Denmark and a strong effect in Finland and Sweden. In addition, default risk spread positively influences stock-bond market co -move-ments across most countries for all quantiles. In contrast, stock-bond market co -movements negatively and symmetrically respond to the US stock market un-certainty in most countries. Finally, stock-bond co-movements exhibit mixed re-sponses to US economic policy uncertainty across countries. Our results have valuable implications for international investors who allocate capital across de-veloped countries' stock and bond markets. Our findings provide important infor-mation for financial communities with regard to diversification and hedging. | |
| dc.identifier.doi | 10.2298/PAN180917017H | |
| dc.identifier.endpage | 382 | |
| dc.identifier.issn | 1452-595X | |
| dc.identifier.issn | 2217-2386 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0003-4902-2385 | |
| dc.identifier.scopus | 2-s2.0-85160238366 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 355 | |
| dc.identifier.uri | https://doi.org/10.2298/PAN180917017H | |
| dc.identifier.uri | https://hdl.handle.net/11129/10747 | |
| dc.identifier.volume | 70 | |
| dc.identifier.wos | WOS:001015458800002 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Savez Ekonomista Vojvodine | |
| dc.relation.ispartof | Panoeconomicus | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Cross-country cross-asset correlations | |
| dc.subject | Unconventional monetary policy | |
| dc.subject | Uncertainties | |
| dc.subject | Quantile regression | |
| dc.title | Spillover Impact of the US Unconventional Monetary Policy and Uncertainties on Stock-Bond Correlations | |
| dc.type | Article |










