N and P Co-doped Green Waste Derived Hierarchical Porous Carbon as a Supercapacitor Electrode for Energy Storage: Electrolyte Effects
| dc.contributor.author | Rabbani, Muhammad Asif | |
| dc.contributor.author | Oladipo, Akeem Adeyemi | |
| dc.contributor.author | Kusaf, Mehmet | |
| dc.date.accessioned | 2026-02-06T18:33:51Z | |
| dc.date.issued | 2023 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | N, P dual-doped watermelon peel-derived carbon (NPW) was prepared and found to exhibit a larger specific surface area of 1809 m(2) g(-1) and improved hierarchically interconnected pores than N-doped and P-doped carbons. The NPW electrode exhibits excellent electrochemical activity in a three-electrode setup with 1 M H2SO4, 6 M KOH, and 1 M Na2SO4 electrolytes; with high specific capacitance (498.8, 397.6, and 378.6 F g(-1) at 1 A g(-1), respectively) and an average capacitance retention of similar to 96.9 % after 10,000 charge-discharge cycles at 10 A g(-1). The NPW//NPW-based symmetric cell with 1 M H2SO4-PVA-electrolyte provided a high energy density of 71.84 Wh kg(-1) at 1 A g(-1) and a specific capacitance of 263.9 F g(-1). In the neutral electrolyte, NPW showed a wider operating voltage window of up to 2.0 V with no discernible anodic current and delivered 97.11 Wh kg(-1) energy density. | |
| dc.identifier.doi | 10.1002/slct.202204288 | |
| dc.identifier.issn | 2365-6549 | |
| dc.identifier.issue | 4 | |
| dc.identifier.orcid | 0000-0002-0980-5054 | |
| dc.identifier.orcid | 0000-0003-3715-5922 | |
| dc.identifier.scopus | 2-s2.0-85147001777 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1002/slct.202204288 | |
| dc.identifier.uri | https://hdl.handle.net/11129/11523 | |
| dc.identifier.volume | 8 | |
| dc.identifier.wos | WOS:000920801100001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley-V C H Verlag Gmbh | |
| dc.relation.ispartof | Chemistryselect | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Biowastes | |
| dc.subject | clean energy storage | |
| dc.subject | EDLC electrode materials | |
| dc.subject | doped carbon | |
| dc.subject | supercapacitor | |
| dc.title | N and P Co-doped Green Waste Derived Hierarchical Porous Carbon as a Supercapacitor Electrode for Energy Storage: Electrolyte Effects | |
| dc.type | Article |










