Hydro-mechanical properties of compacted sand-bentonite in a semi-and climate
| dc.contributor.author | Bilsel, H. | |
| dc.contributor.author | Iravanian, A. | |
| dc.date.accessioned | 2026-02-06T18:16:52Z | |
| dc.date.issued | 2008 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 1st European Conference on Unsaturated Soils -- JUL 02-04, 2008 -- Durham, ENGLAND | |
| dc.description.abstract | This article presents the preliminary findings of an experimental study conducted on uniform sand-bentonite mixtures, focussing on the investigation and prediction of the volume change and hydraulic properties of artificially prepared mixtures of natural bentonite (Na-smectite) and poorly graded fine sand. Compacted specimens of sand-bentonite mixtures with additions of 33%, 50% and 75% sand were tested to demonstrate the change in physical and mechanical properties as compared to the compacted bentonite with no sand, therefore obtaining the most feasible combination for achieving the required properties. Based on the experimental findings of swell-shrink behaviour, saturated hydraulic conductivity and soil-water characteristic behaviour, sand-bentonite mixtures with 75% sand proved to be quite effective in fulfilling the requirements for barriers in a semi-arid climate. | |
| dc.identifier.doi | 10.1201/9780203884430.ch41 | |
| dc.identifier.endpage | 340 | |
| dc.identifier.isbn | 978-0-415-47692-8 | |
| dc.identifier.orcid | 0000-0003-2339-6346 | |
| dc.identifier.scopus | 2-s2.0-79952284052 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 335 | |
| dc.identifier.uri | https://doi.org/10.1201/9780203884430.ch41 | |
| dc.identifier.uri | https://hdl.handle.net/11129/8687 | |
| dc.identifier.wos | WOS:000268178300041 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Crc Press-Taylor & Francis Group | |
| dc.relation.ispartof | Unsaturated Soils: Advances in Geo-Engineering | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Hydraulic Conductivity | |
| dc.title | Hydro-mechanical properties of compacted sand-bentonite in a semi-and climate | |
| dc.type | Conference Object |










