FOREIGN DIRECT INVESTMENT AND ECONOMIC GROWTH IN TURKEY: AN EMPIRICAL INVESTIGATION BY THE BOUNDS TEST FOR CO-INTEGRATION AND CAUSALITY TESTS
| dc.contributor.author | Katircioglu, Salih | |
| dc.date.accessioned | 2026-02-06T18:22:24Z | |
| dc.date.issued | 2009 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | This paper empirically investigates the level relationship and the direction of causality between net foreign direct investment (FDI) inflows and economic growth in Turkey by using the bounds test for co-integration and Granger causality tests. Results suggest that both variables are in long-run equilibrium relationship only when FDI is dependent variable tinder the ARDL (auto-regressive distributed lag) modeling approach. Final investigation in the paper is that economic expansion in Turkey stimulates expansion in net FDI inflows. | |
| dc.identifier.endpage | 8 | |
| dc.identifier.issn | 1331-677X | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/11129/9771 | |
| dc.identifier.volume | 22 | |
| dc.identifier.wos | WOS:000271299800001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Juraj Dobrila University Pula | |
| dc.relation.ispartof | Ekonomska Istrazivanja-Economic Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | FDI | |
| dc.subject | Economic Growth | |
| dc.subject | Bounds Test | |
| dc.subject | Granger Causality | |
| dc.subject | Turkey | |
| dc.title | FOREIGN DIRECT INVESTMENT AND ECONOMIC GROWTH IN TURKEY: AN EMPIRICAL INVESTIGATION BY THE BOUNDS TEST FOR CO-INTEGRATION AND CAUSALITY TESTS | |
| dc.type | Article |










