Performance study of a wireless mobile ad hoc network with orientation-dependent internode communication scheme
| dc.contributor.author | Kostin, Alexander | |
| dc.contributor.author | Oz, Gurcu | |
| dc.contributor.author | Haci, Huseyin | |
| dc.date.accessioned | 2026-02-06T18:29:14Z | |
| dc.date.issued | 2014 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | A Petri-net-based simulation model of a wireless mobile ad hoc network is developed and studied. The model covers all the fundamental aspects of behaviour of such a network and uses a novel scheme of orientation-dependent (or sector-dependent) internode communication, with random states of links. The proposed scheme enables representation of reliability aspects of wireless communication, such as fading effects, interferences, presence of obstacles and weather conditions in a general and rather easy way. The simulation model was implemented in terms of a class of extended Petri nets to explicitly represent parallelism of events and processes in the WLAN as a distributed system. In the simulation, the behaviour of four fundamental performance metrics packet delivery ratio, average number of hops, relative network traffic and end-to-end delay were investigated with varying distance of transmission and different combinations of model parameters. Copyright (c) 2012 John Wiley & Sons, Ltd. | |
| dc.identifier.doi | 10.1002/dac.2363 | |
| dc.identifier.endpage | 340 | |
| dc.identifier.issn | 1074-5351 | |
| dc.identifier.issn | 1099-1131 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-84892490580 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 322 | |
| dc.identifier.uri | https://doi.org/10.1002/dac.2363 | |
| dc.identifier.uri | https://hdl.handle.net/11129/11353 | |
| dc.identifier.volume | 27 | |
| dc.identifier.wos | WOS:000330902100009 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | International Journal of Communication Systems | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | mobile wireless ad hoc networks | |
| dc.subject | oriented links | |
| dc.subject | simulation | |
| dc.subject | extended Petri nets | |
| dc.title | Performance study of a wireless mobile ad hoc network with orientation-dependent internode communication scheme | |
| dc.type | Article |










