Influence of asphalt removal on operational modal analysis of Egebækvej Bridge
| dc.contributor.author | Yildirim, Umut | |
| dc.date.accessioned | 2026-02-06T18:26:15Z | |
| dc.date.issued | 2023 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Using the most up-to-date system identification methods in both time and frequency domains, the dynamic monitoring data from the reinforced concrete Egebaekvej Bridge near Holte, Denmark, is examined in this investigation. The bridge was erected in the 1960s and was still standing during test campaign before demolishing. The ARTeMIS Modal was adopted to derive the modal parameters from ambient vibration data. Several Operational Modal Analysis (OMA) approaches were applied, including Enhanced Frequency Domain Decomposition (EFDD), Curve-fit Frequency Domain Decomposition (CFDD), and Frequency Domain Decomposition (FDD). Afterward, Principal Component (SSI-PC), Unweighted Principal Component (SSI-UPC) Stochastic Subspace Identification methods were utilized. Danish engineering consulting company, COWI with the allowance of the bridge contractor BARSLUND, allow the researcher for this experimental test to demonstrate the impact of OMA applications. | |
| dc.identifier.doi | 10.12989/sss.2023.31.1.171 | |
| dc.identifier.endpage | 181 | |
| dc.identifier.issn | 1738-1584 | |
| dc.identifier.issn | 1738-1991 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85164954922 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 171 | |
| dc.identifier.uri | https://doi.org/10.12989/sss.2023.31.1.171 | |
| dc.identifier.uri | https://hdl.handle.net/11129/10395 | |
| dc.identifier.volume | 31 | |
| dc.identifier.wos | WOS:000945076000006 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Techno-Press | |
| dc.relation.ispartof | Smart Structures and Systems | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | bridge testing | |
| dc.subject | on site data collection | |
| dc.subject | operational modal analysis | |
| dc.subject | structural health monitoring | |
| dc.title | Influence of asphalt removal on operational modal analysis of Egebækvej Bridge | |
| dc.type | Article |










