An International Finance Perspective to AfCFTA: The Relationship between Financial Development, Foreign Direct Investment, and Trade Liberalization with Economic Growth in Africa
| dc.contributor.advisor | Katırcıoğlu, Salih (Supervisor) | |
| dc.contributor.author | Obijama, Obioma Chidiebere | |
| dc.date.accessioned | 2025-07-15T07:36:21Z | |
| dc.date.available | 2025-07-15T07:36:21Z | |
| dc.date.issued | 2024-01 | |
| dc.date.submitted | 2024-01 | |
| dc.department | Eastern Mediterranean University, Faculty of Business and Economics, Dept. of Business Administration | en_US |
| dc.description | Master of Business Administration. Institute of Graduate Studies and Research. Thesis (M.B.A.) - Eastern Mediterranean University, Faculty of Business and Economics, Dept. of Business Administration, 2024. Supervisor: Prof. Dr. Salih Katırcıoğlu. | en_US |
| dc.description.abstract | While protectionism is on the rise around the world, 54 of 55 African countries signed an agreement called the Africa Continental Free Trade Area (AfCFTA) in July 2019, to integrate the economies of countries in Africa, and drive it towards peace and prosperity. This research used the FMOLS/DOLS tests and Dumitrescu-Hurlin Panel Granger based Causality technique to illustrate the long-term effects of some significant international finance elements on economic growth in Africa, particularly financial development, FDI, and trade liberalisation. The intention is to draw attention to how these elements may affect the free trade agreement's goal from the outset. The results obtained confirm that the proxies of trade liberalization, financial development, and FDI have a positive and significant long term influence on economic growth. Also the Dumitrescu-Hurlin panel Granger based Causality test point towards a bidirectional relationship between economic growth and FDI, and financial development and economic growth in Africa. The Granger Causality relationship between trade liberalization is unidirectional, flowing from trade liberalization to economic development. | en_US |
| dc.description.abstract | ÖZ : Dünya genelinde korumacılığın arttığı bir dönemde, Temmuz 2019'da, 55 Afrika ülkesinin 54'ü, ekonomilerini entegre etmek ve kıtayı barış ve refaha yönlendirmek amacıyla Afrika Kıtasal Serbest Ticaret Alanı (AfCFTA) adlı bir anlaşma imzaladı. Bu araştırma, özellikle finansal kalkınma, doğrudan yabancı yatırım (DYİ), ve ticaret serbestleşmesi gibi önemli uluslararası finans unsurlarının Afrika'daki ekonomik büyüme üzerindeki uzun vadeli etkilerini göstermek amacıyla FMOLS/DOLS ve Dumitrescu-Hurlin Panel Granger Nedensellik testi tekniklerini kullanmıştır. Bu unsurların, serbest ticaret anlaşmasının hedefini başlangıçtan itibaren nasıl etkileyebileceğine dikkat çekme niyeti taşınmaktadır. Elde edilen sonuçlar, ticaret serbestleşmesi, finansal kalkınma ve DYİ'nin ekonomik büyüme üzerinde pozitif ve anlamlı uzun vadeli bir etkisi olduğunu doğrulamaktadır. Aynı zamanda, Dumitrescu-Hurlin panel Granger Nedensellik testi, Afrika'da ekonomik büyüme ile DYİ arasında ve finansal kalkınma ile ekonomik büyüme arasında karşılıklı bir ilişki olduğuna işaret etmektedir. Ticaret serbestleşmesi ile ekonomik gelişme arasındaki Granger Nedensellik ilişkisi ise tek yönlü olup, ticaret serbestleşmesinden ekonomik gelişmeye doğru yönelmektedir. | en_US |
| dc.identifier.citation | Obijama, Obioma Chidiebere. (2024).An International Finance Perspective to AfCFTA: The Relationship between Financial Development, Foreign Direct Investment, and Trade Liberalization with Economic Growth in Africa . Thesis (M.A.), Eastern Mediterranean University, Institute of Graduate Studies and Research, Dept. of Business Administration, Famagusta: North Cyprus. | en_US |
| dc.identifier.uri | https://hdl.handle.net/11129/6414 | |
| dc.language.iso | en | |
| dc.publisher | Eastern Mediterranean University (EMU) - Doğu Akdeniz Üniversitesi (DAÜ) | en_US |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Thesis Tez | en_US |
| dc.subject | Business and Economics Department | en_US |
| dc.subject | Economic Conditions and Development--Economic Growth--Africa | en_US |
| dc.subject | Economic aspects--Africa | en_US |
| dc.subject | AfCFTA | en_US |
| dc.subject | free trade agreement | en_US |
| dc.subject | financial development | en_US |
| dc.subject | FDI | en_US |
| dc.subject | trade liberalization | en_US |
| dc.subject | foreign direct investment. | en_US |
| dc.title | An International Finance Perspective to AfCFTA: The Relationship between Financial Development, Foreign Direct Investment, and Trade Liberalization with Economic Growth in Africa | en_US |
| dc.type | Master Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ObijamaObioma-Master.pdf
- Size:
- 881.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis, Master
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.77 KB
- Format:
- Item-specific license agreed upon to submission
- Description:










