THE GROUND-STATE ENERGY OF AN EXCITON IN A PARABOLIC QUANTUM-DOT
| dc.contributor.author | ELSAID, M | |
| dc.date.accessioned | 2026-02-06T18:47:43Z | |
| dc.date.issued | 1994 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | The shifted 1/N expansion method is used to solve the-effective-mass Hamiltonian for an interacting electron-hole pair in a quantum dot. The ground-state energy of an exciton parabolically confined in a quantum dot as a function of quantum dot size is obtained. Comparison shows our results are in excellent agreement with those of Que. | |
| dc.identifier.doi | 10.1088/0268-1242/9/3/006 | |
| dc.identifier.endpage | 274 | |
| dc.identifier.issn | 0268-1242 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0002-1392-3192 | |
| dc.identifier.scopus | 2-s2.0-0028393110 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 272 | |
| dc.identifier.uri | https://doi.org/10.1088/0268-1242/9/3/006 | |
| dc.identifier.uri | https://hdl.handle.net/11129/14519 | |
| dc.identifier.volume | 9 | |
| dc.identifier.wos | WOS:A1994NB01300006 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Iop Publishing Ltd | |
| dc.relation.ispartof | Semiconductor Science and Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Shifted 1/N Expansion | |
| dc.subject | Potentials | |
| dc.subject | Boxes | |
| dc.title | THE GROUND-STATE ENERGY OF AN EXCITON IN A PARABOLIC QUANTUM-DOT | |
| dc.type | Article |










