Building construction in North Cyprus: Problems and alternatives solutions
| dc.contributor.author | Celikag, M. | |
| dc.contributor.author | Naimi, Sepanta | |
| dc.date.accessioned | 2026-02-06T17:54:11Z | |
| dc.date.issued | 2011 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 12th East Asia-Pacific Conference on Structural Engineering and Construction, EASEC12 -- | |
| dc.description.abstract | In recent years the number of medium rise buildings is slowly increasing in North Cyprus. As a result, the need to use new construction materials and technologies is becoming more essential. Using hot rolled steel and cold rolled galvanized light gauge steel for building frames are two of the possible alternatives to reinforced concrete building frames currently used in the market. The number of steel framed buildings so far is less than five percent of all the buildings. Steel is an imported material. It is mainly used for the industrial buildings, either as truss roof system and/or complete portal frame and/or truss roof steel framed single storey structures. The engineers are not knowledgeable enough, the lack of training, inadequate fabrication facilities and many years of having used to reinforced concrete framed structures are the main reasons for engineers not using enough steel framed structures. The first part of this paper investigates the problems and possible solution of steel usage for structures in North Cyprus by analysing the number of buildings constructed after the year 2000. The second part summarizes the problems relating to the local reinforced concrete framed building construction, including inadequacies of repair, quality control, material quality and isolation of buildings from the external effects. Sustainability, stability and repair aspects for steel structures in comparison to reinforced concrete structures in North Cyprus are also briefly discussed in this paper. | |
| dc.identifier.doi | 10.1016/j.proeng.2011.07.286 | |
| dc.identifier.endpage | 2275 | |
| dc.identifier.isbn | 9781510850040 | |
| dc.identifier.isbn | 9781627486347 | |
| dc.identifier.isbn | 9781627486330 | |
| dc.identifier.isbn | 9781627486026 | |
| dc.identifier.isbn | 9781510849884 | |
| dc.identifier.isbn | 9781627481632 | |
| dc.identifier.isbn | 9781627485838 | |
| dc.identifier.isbn | 9781627486033 | |
| dc.identifier.isbn | 9781627486361 | |
| dc.identifier.isbn | 9781627486354 | |
| dc.identifier.issn | 1877-7058 | |
| dc.identifier.scopus | 2-s2.0-80054786052 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 2269 | |
| dc.identifier.uri | https://doi.org/10.1016/j.proeng.2011.07.286 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/ | |
| dc.identifier.uri | https://hdl.handle.net/11129/7262 | |
| dc.identifier.volume | 14 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | Procedia Engineering | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260204 | |
| dc.subject | Building construction | |
| dc.subject | Maintenance | |
| dc.subject | Reinforced concrete framed | |
| dc.subject | Repair | |
| dc.subject | Steel framed | |
| dc.title | Building construction in North Cyprus: Problems and alternatives solutions | |
| dc.type | Conference Object |










