Discrete Tomography on the Triangular Grid based on Ryser's Results
| dc.contributor.author | Nagy, Benedek | |
| dc.contributor.author | Moisi, Elisa Valentina | |
| dc.contributor.author | Cretu, Vladimir Ioan | |
| dc.date.accessioned | 2026-02-06T18:28:34Z | |
| dc.date.issued | 2013 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description | 8th International Symposium on Image and Signal Processing and Analysis (ISPA) -- SEP 04-06, 2013 -- Trieste, ITALY | |
| dc.description.abstract | In this paper, we consider a binary hexagonal shape image on a triangular grid, with three projections along the three natural directions of the considered coordinate system. We propose an algorithm based on Ryser's theory for reconstructing the original image. In a nutshell, the first step of the reconstruction provides an image that has errorless projection values for two directions applying Ryser's method for these two directions. Then the image and its projection values are turned to be better by using traditional switching pairs (for the rectangular case) without worsening the projection data for the original two directions, but increasing the quality by having better fit projection data for the third direction. | |
| dc.description.sponsorship | Univ Trieste, Dept Engn & Arch,Univ Zagreb, Fac Elect Engn &d Comp,EURASIP,IEEE Signal Proc Soc, Italy Chapter,DAVe,FONDAZIONE CRTRIESTE,CHIRON,FIMI,ESTECO | |
| dc.identifier.endpage | + | |
| dc.identifier.isbn | 978-953-184-194-8 | |
| dc.identifier.isbn | 978-953-184-187-0 | |
| dc.identifier.issn | 1845-5921 | |
| dc.identifier.orcid | 0000-0002-9434-6955 | |
| dc.identifier.scopus | 2-s2.0-84896337760 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 801 | |
| dc.identifier.uri | https://hdl.handle.net/11129/10987 | |
| dc.identifier.wos | WOS:000349789200142 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 2013 8Th International Symposium on Image and Signal Processing and Analysis (Ispa) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | binary tomography | |
| dc.subject | triangular grid | |
| dc.subject | switching pairs | |
| dc.subject | image reconstruction from pojections | |
| dc.subject | Ryser's algorithm | |
| dc.title | Discrete Tomography on the Triangular Grid based on Ryser's Results | |
| dc.type | Conference Object |










