Novel and recurrent COL11A1 and COL2A1 mutations in the Marshall-Stickler syndrome spectrum
| dc.contributor.author | Guo, Long | |
| dc.contributor.author | Elcioglu, Nursel H. | |
| dc.contributor.author | Wang, Zheng | |
| dc.contributor.author | Demirkol, Yasemin K. | |
| dc.contributor.author | Isguven, Pinar | |
| dc.contributor.author | Matsumoto, Naomichi | |
| dc.contributor.author | Ikegawa, Shiro | |
| dc.date.accessioned | 2026-02-06T18:43:32Z | |
| dc.date.issued | 2017 | |
| dc.department | Doğu Akdeniz Üniversitesi | |
| dc.description.abstract | Marshall-Stickler syndrome represents a spectrum of inherited connective tissue disorders affecting the ocular, auditory, and skeletal systems. The syndrome is caused by mutations in the COL2A1, COL11A1, COL11A2, COL9A1, and COL9A2 genes. In this study, we examined four Turkish families with Marshall-Stickler syndrome using whole-exome sequencing and identified one COL2A1 mutation and three COL11A1 mutations. Two of the COL11A1 mutations were novel. Our findings expand our knowledge of the COL11A1 mutational spectrum that causes Marshall-Stickler syndrome. | |
| dc.description.sponsorship | Japan Agency for Medical Research and Development (AMED) [14525125]; Japan Society for the Promotion of Science (WAKATE B) [17K16710]; RIKEN-MOST; Grants-in-Aid for Scientific Research [17K16710, 16H05357] Funding Source: KAKEN | |
| dc.description.sponsorship | We thank the patients and their families for their participation in the study. This study was supported in part by research grants from the Japan Agency for Medical Research and Development (AMED) (contract No. 14525125), the Japan Society for the Promotion of Science (WAKATE B, No. 17K16710) and RIKEN-MOST. | |
| dc.identifier.doi | 10.1038/hgv.2017.40 | |
| dc.identifier.issn | 2054-345X | |
| dc.identifier.orcid | 0000-0002-9660-6941 | |
| dc.identifier.pmid | 28983407 | |
| dc.identifier.scopus | 2-s2.0-85047644751 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.uri | https://doi.org/10.1038/hgv.2017.40 | |
| dc.identifier.uri | https://hdl.handle.net/11129/13669 | |
| dc.identifier.volume | 4 | |
| dc.identifier.wos | WOS:000518009400038 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Nature Publishing Group | |
| dc.relation.ispartof | Human Genome Variation | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260204 | |
| dc.subject | Gene | |
| dc.subject | Dysplasia | |
| dc.subject | Dominant | |
| dc.subject | Family | |
| dc.title | Novel and recurrent COL11A1 and COL2A1 mutations in the Marshall-Stickler syndrome spectrum | |
| dc.type | Data Paper |










